OCD Permitting

30-025-10742 KELLY STATE #003 [304853]

General Well Information
[16696] OXY USA INC
Plugged, Site Released
Salt Water Disposal
New
Vertical
No
State
State
M-16-23S-37E      660 FSL      660 FWL
32.298954,-103.1742783 NAD83
3322


Single
False


Proposed Formation and/or Notes



Depths

5075
5075
5075
0


Formation Tops

Formation Top Producing Method Obtained

Event Dates

01/01/1900
03/01/2008


08/11/1945


05/13/2011
07/11/2011
04/19/2023
04/19/2023

01/01/1902






07/11/2012
04/19/2023

History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
03/01/2008 [304853] KELLY STATE #003 [16696] OXY USA INC New Salt Water Disposal Plugged, Site Released 07/11/2011
12/20/2007 [304426] KELLY STATE #003 [256999] POGO PRODUCING COMPANY LLC New Salt Water Disposal Active
01/01/2006 [302662] KELLY STATE #003 [17891] POGO PRODUCING CO New Salt Water Disposal Active
02/01/2004 [33464] KELLY STATE #003 [962] ARCH PETROLEUM INC New Salt Water Disposal Active
05/01/2002 [29871] KELLY STATE #003 [213509] CHANCE TOOL LTD. New Salt Water Disposal Active
01/01/1997 [20961] KELLY STATE #003 [163134] T K OPERATING New Salt Water Disposal Active
01/01/1900 [8896] KELLY STATE #003 [17213] PENROC OIL CORP New Salt Water Disposal Active

Comments
NON WELL POD FOR THIS WELL IS 2809308.
Added on 06/02/1995 by ogocmp

Pits

Pit On Site: Number 1

Closed Loop

Yes
Inactive

Event Dates

05/18/2011

05/18/2011
07/11/2011

Notes

Date Detail
05/18/2011 P1-03237 CLOSED

Casing

No Casing Found


Well Completions

[96117]  SWD; QUEEN

Zone Permanently Plugged
04/01/2011
M-16-23S-37E      660 FSL      660 FWL

    
No



Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
3555 3617 0 0

Notes


Event Dates

06/07/1994
07/11/2011



No
No
No













No







Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
07/11/2011 [304853] KELLY STATE #003 [16696] OXY USA INC Zone Permanently Plugged
03/01/2008 [304853] KELLY STATE #003 [16696] OXY USA INC Active
12/20/2007 [304426] KELLY STATE #003 [256999] POGO PRODUCING COMPANY LLC Active
01/01/2006 [302662] KELLY STATE #003 [17891] POGO PRODUCING CO Active
02/01/2004 [33464] KELLY STATE #003 [962] ARCH PETROLEUM INC Active
05/01/2002 [29871] KELLY STATE #003 [213509] CHANCE TOOL LTD. Active
01/01/1997 [20961] KELLY STATE #003 [163134] T K OPERATING Active
06/07/1994 [8896] KELLY STATE #003 [17213] PENROC OIL CORP Active

Financial Assurance Please login to review the financial assurance associated with this well.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.



cLWH0308446381

Field Inspection
03/25/2003
06/28/2003


12/15/2003

Notes

NO WELL SIGN.

Actions/Events

Event Date Category Type
12/15/2003 Corrective Actions Other Notification
03/25/2003 Enforcements Identification (Well Sign)
03/25/2003 Notifications Informal Letter (Inspector)


cMAW1819959546


07/18/2018
08/31/2018




Notes

Location not released.

Actions/Events

Event Date Category Type
07/18/2018 Enforcements Plug/Abandonment
07/18/2018 Notifications Letter of Violation




Orders Please login to review the orders associated with this well.

Production / Injection

The production & injection volumes are sourced from monthly production reports (C-115) submissions.

Hide All Production Export to Excel 4/2002 4/2011
   Production Injection
Time Frame Oil (BBLS) Gas (MCF) Water (BBLS) Days P/I Water (BBLS) Co2 (MCF) Gas (MCF) Other Pressure
1994
SWD;QUEEN
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
1995
SWD;QUEEN
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
1996
SWD;QUEEN
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
1997
SWD;QUEEN
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
1998
SWD;QUEEN
Jan 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
1999
SWD;QUEEN
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2000
SWD;QUEEN
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2001
SWD;QUEEN
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2002
SWD;QUEEN
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 450 0 0 0 0
May 0 0 0 0 400 0 0 0 0
Jun 0 0 0 0 611 0 0 0 0
Jul 0 0 0 0 3,042 0 0 0 0
Aug 0 0 0 0 1,190 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 3,042 0 0 0 0
Nov 0 0 0 0 2,340 0 0 0 0
Dec 0 0 0 0 1,812 0 0 0 0
Pool Total: 0 0 0 0 12,887 0 0 0 N/A
2003
SWD;QUEEN
Jan 0 0 0 0 150 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 1,962 0 0 0 0
Jul 0 0 0 0 3,002 0 0 0 0
Aug 0 0 0 0 2,884 0 0 0 0
Sep 0 0 0 0 3,015 0 0 0 0
Oct 0 0 0 0 3,190 0 0 0 0
Nov 0 0 0 0 1,234 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 15,437 0 0 0 N/A
2004
SWD;QUEEN
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 31 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 6,829 0 0 0 0
Nov 0 0 0 0 5,708 0 0 0 250
Dec 0 0 0 0 5,788 0 0 0 250
Pool Total: 0 0 0 31 18,325 0 0 0 N/A
2005
SWD;QUEEN
Jan 0 0 0 0 4,404 0 0 0 0
Feb 0 0 0 0 13,139 0 0 0 0
Mar 0 0 0 0 7,210 0 0 0 0
Apr 0 0 0 0 6,061 0 0 0 0
May 0 0 0 0 6,218 0 0 0 0
Jun 0 0 0 0 5,072 0 0 0 0
Jul 0 0 0 0 5,500 0 0 0 0
Aug 0 0 0 0 7,131 0 0 0 0
Sep 0 0 0 0 4,405 0 0 0 0
Oct 0 0 0 0 6,092 0 0 0 0
Nov 0 0 0 0 5,364 0 0 0 0
Dec 0 0 0 0 3,527 0 0 0 0
Pool Total: 0 0 0 0 74,123 0 0 0 N/A
2006
SWD;QUEEN
Jan 0 0 0 0 11,614 0 0 0 250
Feb 0 0 0 0 9,385 0 0 0 0
Mar 0 0 0 0 4,743 0 0 0 0
Apr 0 0 0 0 3,521 0 0 0 0
May 0 0 0 0 4,743 0 0 0 0
Jun 0 0 0 0 9,664 0 0 0 0
Jul 0 0 0 0 4,949 0 0 0 0
Aug 0 0 0 0 4,778 0 0 0 0
Sep 0 0 0 0 4,046 0 0 0 0
Oct 0 0 0 0 4,715 0 0 0 0
Nov 0 0 0 0 4,406 0 0 0 0
Dec 0 0 0 0 4,612 0 0 0 0
Pool Total: 0 0 0 0 71,176 0 0 0 N/A
2007
SWD;QUEEN
Jan 0 0 0 0 4,133 0 0 0 0
Feb 0 0 0 0 4,176 0 0 0 0
Mar 0 0 0 0 4,426 0 0 0 0
Apr 0 0 0 0 4,189 0 0 0 0
May 0 0 0 0 4,599 0 0 0 0
Jun 0 0 0 0 4,280 0 0 0 0
Jul 0 0 0 0 4,337 0 0 0 0
Aug 0 0 0 0 4,126 0 0 0 0
Sep 0 0 0 0 4,038 0 0 0 0
Oct 0 0 0 0 3,966 0 0 0 0
Nov 0 0 0 0 4,072 0 0 0 0
Dec 0 0 0 0 4,082 0 0 0 0
Pool Total: 0 0 0 0 50,424 0 0 0 N/A
2008
SWD;QUEEN
Jan 0 0 0 0 2,417 0 0 0 0
Feb 0 0 0 0 3,828 0 0 0 0
Mar 0 0 0 31 3,976 0 0 0 0
Apr 0 0 0 30 3,934 0 0 0 0
May 0 0 0 31 3,494 0 0 0 0
Jun 0 0 0 30 3,604 0 0 0 0
Jul 0 0 0 31 4,001 0 0 0 0
Aug 0 0 0 31 3,595 0 0 0 0
Sep 0 0 0 30 1,463 0 0 0 0
Oct 0 0 0 31 4,413 0 0 0 0
Nov 0 0 0 30 3,502 0 0 0 0
Dec 0 0 0 31 4,180 0 0 0 0
Pool Total: 0 0 0 306 42,407 0 0 0 N/A
2009
SWD;QUEEN
Jan 0 0 0 31 0 0 0 0 0
Feb 0 0 0 28 2,756 0 0 0 0
Mar 0 0 0 31 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 31 3,723 0 0 0 0
Jun 0 0 0 30 2,502 0 0 0 0
Jul 0 0 0 31 2,039 0 0 0 0
Aug 0 0 0 31 0 0 0 0 0
Sep 0 0 0 30 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 31 0 0 0 0 0
Pool Total: 0 0 0 274 11,020 0 0 0 N/A
2010
SWD;QUEEN
Jan 0 0 0 31 341 0 0 0 0
Feb 0 0 0 28 2,228 0 0 0 0
Mar 0 0 0 31 2,977 0 0 0 0
Apr 0 0 0 30 2,916 0 0 0 0
May 0 0 0 31 2,354 0 0 0 0
Jun 0 0 0 30 2,223 0 0 0 0
Jul 0 0 0 31 2,476 0 0 0 0
Aug 0 0 0 31 580 0 0 0 0
Sep 0 0 0 30 0 0 0 0 0
Oct 0 0 0 31 2,686 0 0 0 0
Nov 0 0 0 30 2,174 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 334 20,955 0 0 0 N/A
2011
SWD;QUEEN
Jan 0 0 0 31 0 0 0 0 0
Feb 0 0 0 28 0 0 0 0 0
Mar 0 0 0 31 1,049 0 0 0 0
Apr 0 0 0 30 397 0 0 0 0
May 0 0 0 31 0 0 0 0 0
Jun 0 0 0 30 0 0 0 0 0
Jul 0 0 0 10 0 0 0 0 0
Pool Total: 0 0 0 191 1,446 0 0 0 N/A
Grand Total: 0 0 0 1,136 318,200 0 0 0 N/A


Transporters
Transporter Product Most Recent for Property

Points of Disposition
ID Type Description Pool(s)
Click to go back to top of page