OCD Permitting

30-041-10169 TODD LOWER SAN ANDRES UNIT #369 [305148]

General Well Information
[16696] OXY USA INC
Plugged, Site Released
Oil
New
Vertical
No
State
State
I-36-07S-35E      1980 FSL      660 FEL
33.6631165,-103.3075256 NAD83
4160


Single
False


Proposed Formation and/or Notes



Depths

4370
4370
4370
0


Formation Tops

Formation Top Producing Method Obtained

Event Dates

01/01/1900
03/01/2008


05/23/1965


09/03/2010
10/28/2010
08/30/2016
08/30/2016

01/01/1902






10/28/2011

History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
03/01/2008 [305148] TODD LOWER SAN ANDRES UNIT #369 [16696] OXY USA INC New Oil Plugged, Site Released 10/28/2010
04/01/2004 [300278] TODD LOWER SAN ANDRES UNIT #369 [227001] LATIGO PETROLEUM, INC. New Oil Active
10/01/1995 [17884] TODD LOWER SAN ANDRES UNIT #009 [148967] SAGA PETROLEUM LIMITED LIABILITY CO. New Oil Active
01/01/1900 [9290] TODD LOWER SA UNIT #009 [17805] PLAINS PETROLEUM OPER CO New Oil Active

Comments

Pits

Pit On Site: Number 01

Closed Loop


Active

Event Dates

09/07/2010
09/07/2010
09/07/2010


Notes

Date Detail
09/07/2010 P1-02414

Casing

  Boreholes, Strings and Equipment Specifications Specifications for Strings and Tubing Strings Cemented and Intervals Cement and Plug Description
String/Hole Type Taper Date Set Diameter Top Bottom (Depth) Grade Length Weight Bot of Cem Top of Cem Meth Class of Cement Sacks Pressure Test (Y/N)
Hole 1 1 8.625 0 372 0 0.0 0 0 0 No
Surface Casing 1 8.625 0 372 372 24.0 372 0 Class C Cement 250 No
Hole 2 1 4.500 0 4372 0 0.0 0 0 0 No
Production Casing 1 4.500 0 4372 4372 9.5 4372 0 Class C Cement 200 No
Packer 1 4.500 4303 4308 5 0.0 0 0 0 No
Tubing 1 1 2.375 0 4303 4303 0.0 0 0 0 No

Well Completions

[59440]  TODD; LOWER SAN ANDRES (ASSOC)

Zone Permanently Plugged
05/01/2009
I-36-07S-35E      1980 FSL      660 FEL

    
No

Pumping

Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
4276 4325 0 0

Notes


Event Dates

01/01/1900
10/28/2010



No
No
No
01/01/1900


11/09/1995









No

01/01/1900





Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
10/28/2010 [305148] TODD LOWER SAN ANDRES UNIT #369 [16696] OXY USA INC Zone Permanently Plugged
03/01/2008 [305148] TODD LOWER SAN ANDRES UNIT #369 [16696] OXY USA INC Active
04/01/2004 [300278] TODD LOWER SAN ANDRES UNIT #369 [227001] LATIGO PETROLEUM, INC. Active
10/01/1995 [17884] TODD LOWER SAN ANDRES UNIT #009 [148967] SAGA PETROLEUM LIMITED LIABILITY CO. Active
01/01/1900 [9290] TODD LOWER SA UNIT #009 [17805] PLAINS PETROLEUM OPER CO Active

Financial Assurance Please login to review the financial assurance associated with this well.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.





Orders Please login to review the orders associated with this well.

Production / Injection

The production & injection volumes are sourced from monthly production reports (C-115) submissions.

Hide All Production Export to Excel 12/1992 5/2009
   Production Injection
Time Frame Oil (BBLS) Gas (MCF) Water (BBLS) Days P/I Water (BBLS) Co2 (MCF) Gas (MCF) Other Pressure
1992 Cumulative
TODD;LOWER SAN ANDRES (ASSOC)
Dec 90,178 296,919 146,713 99 0 0 0 0 0
Pool Total: 90,178 296,919 146,713 99 0 0 0 0 N/A
1993
TODD;LOWER SAN ANDRES (ASSOC)
Jan 30 0 1,239 31 0 0 0 0 0
Feb 25 0 1,051 28 0 0 0 0 0
Mar 33 0 1,838 31 0 0 0 0 0
Apr 56 0 1,216 30 0 0 0 0 0
May 75 0 1,401 31 0 0 0 0 0
Jun 52 0 2,048 30 0 0 0 0 0
Jul 57 0 1,750 31 0 0 0 0 0
Aug 79 0 2,253 31 0 0 0 0 0
Sep 80 0 1,057 99 0 0 0 0 0
Oct 74 0 757 31 0 0 0 0 0
Nov 82 0 1,955 30 0 0 0 0 0
Dec 48 0 1,374 28 0 0 0 0 0
Pool Total: 691 0 17,939 431 0 0 0 0 N/A
1994
TODD;LOWER SAN ANDRES (ASSOC)
Jan 65 0 1,737 31 0 0 0 0 0
Feb 60 0 1,336 28 0 0 0 0 0
Mar 90 0 1,804 31 0 0 0 0 0
Apr 85 0 1,694 30 0 0 0 0 0
May 99 0 1,621 0 0 0 0 0 0
Jun 80 0 1,705 30 0 0 0 0 0
Jul 59 0 1,432 31 0 0 0 0 0
Aug 79 0 1,428 31 0 0 0 0 0
Sep 61 0 1,477 30 0 0 0 0 0
Oct 81 0 2,033 31 0 0 0 0 0
Nov 82 0 1,777 30 0 0 0 0 0
Dec 140 0 1,433 31 0 0 0 0 0
Pool Total: 981 0 19,477 334 0 0 0 0 N/A
1995
TODD;LOWER SAN ANDRES (ASSOC)
Jan 157 0 1,790 31 0 0 0 0 0
Feb 107 0 1,548 28 0 0 0 0 0
Mar 115 0 1,920 31 0 0 0 0 0
Apr 104 0 1,617 30 0 0 0 0 0
May 106 0 1,357 31 0 0 0 0 0
Jun 102 0 1,497 30 0 0 0 0 0
Jul 82 0 1,290 31 0 0 0 0 0
Aug 76 0 1,380 31 0 0 0 0 0
Sep 54 0 1,249 30 0 0 0 0 0
Oct 64 0 958 31 0 0 0 0 0
Nov 115 0 885 30 0 0 0 0 0
Dec 147 0 1,887 31 0 0 0 0 0
Pool Total: 1,229 0 17,378 365 0 0 0 0 N/A
1996
TODD;LOWER SAN ANDRES (ASSOC)
Jan 150 0 1,769 31 0 0 0 0 0
Feb 164 0 1,708 29 0 0 0 0 0
Mar 145 0 1,855 31 0 0 0 0 0
Apr 155 0 1,880 30 0 0 0 0 0
May 154 0 1,891 31 0 0 0 0 0
Jun 119 0 1,740 30 0 0 0 0 0
Jul 84 0 1,265 31 0 0 0 0 0
Aug 38 0 702 31 0 0 0 0 0
Sep 122 0 1,500 0 0 0 0 0 0
Oct 120 0 1,488 31 0 0 0 0 0
Nov 81 0 1,202 30 0 0 0 0 0
Dec 133 0 880 31 0 0 0 0 0
Pool Total: 1,465 0 17,880 336 0 0 0 0 N/A
1997
TODD;LOWER SAN ANDRES (ASSOC)
Jan 105 0 840 23 0 0 0 0 0
Feb 140 0 1,120 28 0 0 0 0 0
Mar 114 0 1,238 31 0 0 0 0 0
Apr 91 0 809 30 0 0 0 0 0
May 114 0 1,296 30 0 0 0 0 0
Jun 106 0 619 30 0 0 0 0 0
Jul 108 0 1,117 31 0 0 0 0 0
Aug 110 0 1,255 31 0 0 0 0 0
Sep 117 0 1,525 30 0 0 0 0 0
Oct 109 0 2,050 31 0 0 0 0 0
Nov 100 0 1,761 30 0 0 0 0 0
Dec 83 0 1,199 31 0 0 0 0 0
Pool Total: 1,297 0 14,829 356 0 0 0 0 N/A
1998
TODD;LOWER SAN ANDRES (ASSOC)
Jan 78 0 1,378 31 0 0 0 0 0
Feb 115 0 1,184 28 0 0 0 0 0
Mar 113 0 1,184 31 0 0 0 0 0
Apr 101 0 1,556 30 0 0 0 0 0
May 115 0 1,190 31 0 0 0 0 0
Jun 108 0 980 30 0 0 0 0 0
Jul 109 0 1,288 31 0 0 0 0 0
Aug 104 0 1,373 31 0 0 0 0 0
Sep 104 0 1,193 30 0 0 0 0 0
Oct 107 0 870 31 0 0 0 0 0
Nov 99 0 1,311 30 0 0 0 0 0
Dec 76 0 1,355 31 0 0 0 0 0
Pool Total: 1,229 0 14,862 365 0 0 0 0 N/A
1999
TODD;LOWER SAN ANDRES (ASSOC)
Jan 80 0 1,308 31 0 0 0 0 0
Feb 67 0 1,378 28 0 0 0 0 0
Mar 36 0 1,243 31 0 0 0 0 0
Apr 103 0 1,265 30 0 0 0 0 0
May 84 0 1,100 31 0 0 0 0 0
Jun 89 0 1,005 30 0 0 0 0 0
Jul 79 0 1,021 31 0 0 0 0 0
Aug 80 0 1,007 31 0 0 0 0 0
Sep 137 0 1,295 30 0 0 0 0 0
Oct 138 0 1,273 31 0 0 0 0 0
Nov 143 0 1,243 30 0 0 0 0 0
Dec 134 0 1,118 31 0 0 0 0 0
Pool Total: 1,170 0 14,256 365 0 0 0 0 N/A
2000
TODD;LOWER SAN ANDRES (ASSOC)
Jan 121 0 1,125 31 0 0 0 0 0
Feb 127 0 935 29 0 0 0 0 0
Mar 144 0 1,113 31 0 0 0 0 0
Apr 108 0 1,077 30 0 0 0 0 0
May 143 0 1,506 31 0 0 0 0 0
Jun 119 0 1,456 30 0 0 0 0 0
Jul 175 0 1,511 31 0 0 0 0 0
Aug 196 0 1,513 31 0 0 0 0 0
Sep 173 0 1,514 30 0 0 0 0 0
Oct 180 0 1,514 31 0 0 0 0 0
Nov 138 0 1,515 30 0 0 0 0 0
Dec 149 0 1,511 31 0 0 0 0 0
Pool Total: 1,773 0 16,290 366 0 0 0 0 N/A
2001
TODD;LOWER SAN ANDRES (ASSOC)
Jan 161 0 1,949 31 0 0 0 0 0
Feb 178 0 1,698 28 0 0 0 0 0
Mar 175 0 1,892 31 0 0 0 0 0
Apr 188 0 1,906 30 0 0 0 0 0
May 175 0 1,884 31 0 0 0 0 0
Jun 141 0 1,795 30 0 0 0 0 0
Jul 180 0 1,660 31 0 0 0 0 0
Aug 153 0 2,003 31 0 0 0 0 0
Sep 128 0 771 30 0 0 0 0 0
Oct 110 0 1,198 31 0 0 0 0 0
Nov 116 0 1,441 30 0 0 0 0 0
Dec 182 0 1,520 31 0 0 0 0 0
Pool Total: 1,887 0 19,717 365 0 0 0 0 N/A
2002
TODD;LOWER SAN ANDRES (ASSOC)
Jan 169 0 1,221 31 0 0 0 0 0
Feb 157 0 1,016 28 0 0 0 0 0
Mar 152 0 1,351 31 0 0 0 0 0
Apr 159 0 1,382 30 0 0 0 0 0
May 182 0 1,497 31 0 0 0 0 0
Jun 177 0 1,217 30 0 0 0 0 0
Jul 183 0 1,283 31 0 0 0 0 0
Aug 174 0 1,223 30 0 0 0 0 0
Sep 165 0 1,133 30 0 0 0 0 0
Oct 166 0 1,079 29 0 0 0 0 0
Nov 158 0 0 30 0 0 0 0 0
Dec 93 0 1,018 30 0 0 0 0 0
Pool Total: 1,935 0 13,420 361 0 0 0 0 N/A
2003
TODD;LOWER SAN ANDRES (ASSOC)
Jan 102 0 1,070 31 0 0 0 0 0
Feb 17 0 1,498 28 0 0 0 0 0
Mar 101 0 0 31 0 0 0 0 0
Apr 105 0 1,641 30 0 0 0 0 0
May 89 0 2,701 29 0 0 0 0 0
Jun 96 0 1,276 30 0 0 0 0 0
Jul 100 0 1,431 31 0 0 0 0 0
Aug 104 0 1,568 31 0 0 0 0 0
Sep 0 0 0 30 0 0 0 0 0
Oct 0 0 0 31 0 0 0 0 0
Nov 0 0 0 8 0 0 0 0 0
Dec 0 0 0 30 0 0 0 0 0
Pool Total: 714 0 11,185 340 0 0 0 0 N/A
2004
TODD;LOWER SAN ANDRES (ASSOC)
Jan 0 0 0 31 0 0 0 0 0
Feb 96 0 1,195 29 0 0 0 0 0
Mar 76 0 1,034 31 0 0 0 0 0
Apr 78 0 1,000 30 0 0 0 0 0
Jun 79 0 932 30 0 0 0 0 0
Jul 82 0 1,069 29 0 0 0 0 0
Aug 83 0 990 31 0 0 0 0 0
Sep 82 0 1,044 30 0 0 0 0 0
Oct 112 0 1,206 31 0 0 0 0 0
Nov 72 0 803 30 0 0 0 0 0
Dec 78 0 720 31 0 0 0 0 0
Pool Total: 838 0 9,993 333 0 0 0 0 N/A
2005
TODD;LOWER SAN ANDRES (ASSOC)
Jan 94 0 855 31 0 0 0 0 0
Feb 57 0 563 28 0 0 0 0 0
Mar 92 0 0 31 0 0 0 0 0
Apr 80 0 678 30 0 0 0 0 0
May 89 0 664 31 0 0 0 0 0
Jun 84 0 746 30 0 0 0 0 0
Jul 65 0 687 31 0 0 0 0 0
Aug 83 0 799 31 0 0 0 0 0
Sep 85 0 749 30 0 0 0 0 0
Oct 86 0 744 31 0 0 0 0 0
Nov 74 0 689 30 0 0 0 0 0
Dec 72 0 653 31 0 0 0 0 0
Pool Total: 961 0 7,827 365 0 0 0 0 N/A
2006
TODD;LOWER SAN ANDRES (ASSOC)
Jan 81 0 715 31 0 0 0 0 0
Feb 66 0 757 28 0 0 0 0 0
Mar 88 0 939 31 0 0 0 0 0
Apr 64 0 646 30 0 0 0 0 0
May 86 0 894 31 0 0 0 0 0
Jun 67 0 666 22 0 0 0 0 0
Jul 82 0 907 29 0 0 0 0 0
Aug 98 0 912 31 0 0 0 0 0
Sep 89 0 679 30 0 0 0 0 0
Oct 93 0 878 31 0 0 0 0 0
Nov 72 0 915 30 0 0 0 0 0
Dec 82 0 687 31 0 0 0 0 0
Pool Total: 968 0 9,595 355 0 0 0 0 N/A
2007
TODD;LOWER SAN ANDRES (ASSOC)
Jan 57 0 343 16 0 0 0 0 0
Feb 90 0 630 28 0 0 0 0 0
Mar 104 0 652 31 0 0 0 0 0
Apr 118 0 574 28 0 0 0 0 0
May 141 0 847 31 0 0 0 0 0
Jun 112 0 555 30 0 0 0 0 0
Jul 129 0 147 31 0 0 0 0 0
Aug 102 0 678 31 0 0 0 0 0
Sep 94 0 583 30 0 0 0 0 0
Oct 95 0 670 31 0 0 0 0 0
Nov 85 0 0 28 0 0 0 0 0
Dec 92 0 995 24 0 0 0 0 0
Pool Total: 1,219 0 6,674 339 0 0 0 0 N/A
2008
TODD;LOWER SAN ANDRES (ASSOC)
Jan 93 0 511 22 0 0 0 0 0
Mar 128 0 0 31 0 0 0 0 0
Apr 104 0 0 30 0 0 0 0 0
May 93 0 0 31 0 0 0 0 0
Jun 68 0 0 30 0 0 0 0 0
Jul 56 0 0 31 0 0 0 0 0
Aug 54 0 0 31 0 0 0 0 0
Sep 73 0 0 30 0 0 0 0 0
Oct 92 0 0 31 0 0 0 0 0
Nov 68 0 0 30 0 0 0 0 0
Dec 77 0 0 31 0 0 0 0 0
Pool Total: 906 0 511 328 0 0 0 0 N/A
2009
TODD;LOWER SAN ANDRES (ASSOC)
Jan 57 0 0 27 0 0 0 0 0
Feb 3 0 0 1 0 0 0 0 0
Mar 3 0 0 1 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 6 0 0 2 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 69 0 0 31 0 0 0 0 N/A
2010
TODD;LOWER SAN ANDRES (ASSOC)
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
Grand Total: 109,510 296,919 358,546 5,834 0 0 0 0 N/A


Transporters
Transporter Product Most Recent for Property

Points of Disposition
ID Type Description Pool(s)
2169650 Water [59440] TODD;LOWER SAN ANDRES (ASSOC)
2169630 Gas [59440] TODD;LOWER SAN ANDRES (ASSOC)
2169610 Oil [59440] TODD;LOWER SAN ANDRES (ASSOC)
Click to go back to top of page