OCD Permitting

30-059-20271 BRAVO DOME CARBON DIOXIDE GAS UNIT #121 [27111]

General Well Information
[16696] OXY USA INC
Plugged, Site Released
CO2
New
Vertical
No
Private
Private
K-12-20N-34E      1650 FSL      1650 FWL
35.9767647,-103.2794189 NAD83
4705


Single
False


Proposed Formation and/or Notes

TUBB


Depths

2900
2464
2464
0


Formation Tops

Formation Top Producing Method Obtained

Event Dates

05/01/1986
01/01/2001






08/30/2012

08/30/2012

05/01/1988







08/30/2012

History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
01/01/2001 [27111] BRAVO DOME CARBON DIOXIDE GAS UNIT #121 [16696] OXY USA INC New CO2 Plugged, Site Released 08/30/2012
05/01/1986 [335] BRAVO DOME CARBON DIOXIDE GAS UNIT #121 [778] BP AMERICA PRODUCTION COMPANY New CO2 Active

Comments

Pits No Pits Found

Casing

  Boreholes, Strings and Equipment Specifications Specifications for Strings and Tubing Strings Cemented and Intervals Cement and Plug Description
String/Hole Type Taper Date Set Diameter Top Bottom (Depth) Grade Length Weight Bot of Cem Top of Cem Meth Class of Cement Sacks Pressure Test (Y/N)
Surface Casing 1 99.000 99999 99999 0 0.0 0 0 0 No
Hole 1 1 9.625 0 700 0 0.0 0 0 0 No
Surface Casing 1 9.625 0 700 700 32.0 700 0 Class C Cement 425 No
Hole 2 1 7.000 0 2464 0 0.0 0 0 0 No
Production Casing 1 7.000 0 2464 2464 20.0 2464 0 Class C Cement 800 No
Packer 1 7.000 2109 2114 5 0.0 0 0 0 No
Tubing 1 1 3.500 0 2109 2109 0.0 0 0 0 No

Well Completions

[96010]  BRAVO DOME CARBON DIOXIDE GAS 640

Zone Permanently Plugged
09/01/2010
K-12-20N-34E      1650 FSL      1650 FWL

    
No

Flowing

Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
2246 2336 0 0

Notes


Event Dates

05/01/1986
08/30/2012



No
No
No
05/01/1986

05/19/1986
05/19/1986









No

05/01/1986





Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
08/30/2012 [27111] BRAVO DOME CARBON DIOXIDE GAS UNIT #121 [16696] OXY USA INC Zone Permanently Plugged
07/07/2011 [27111] BRAVO DOME CARBON DIOXIDE GAS UNIT #121 [16696] OXY USA INC Temporary Abandonment 09/30/2012
03/24/2011 [27111] BRAVO DOME CARBON DIOXIDE GAS UNIT #121 [16696] OXY USA INC Temporary Abandonment 09/30/2012
01/01/2001 [27111] BRAVO DOME CARBON DIOXIDE GAS UNIT #121 [16696] OXY USA INC Active
11/21/1995 [335] BRAVO DOME CARBON DIOXIDE GAS UNIT #121 [778] BP AMERICA PRODUCTION COMPANY Active
04/30/1991 [335] BRAVO DOME CARBON DIOXIDE GAS UNIT #121 [778] BP AMERICA PRODUCTION COMPANY Active
05/01/1986 [335] BRAVO DOME CARBON DIOXIDE GAS UNIT #121 [778] BP AMERICA PRODUCTION COMPANY Active

Financial Assurance Please login to review the financial assurance associated with this well.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.





Orders Please login to review the orders associated with this well.

Production / Injection

The production & injection volumes are sourced from monthly production reports (C-115) submissions.

Hide All Production Export to Excel 12/1992 9/2010
   Production Injection
Time Frame Oil (BBLS) Gas (MCF) Water (BBLS) Days P/I Water (BBLS) Co2 (MCF) Gas (MCF) Other Pressure
1992 Cumulative
BRAVO DOME CARBON DIOXIDE GAS 640
Dec 0 0 1,619 99 0 0 0 0 0
Pool Total: 0 0 1,619 99 0 0 0 0 N/A
1993
BRAVO DOME CARBON DIOXIDE GAS 640
Jan 0 0 25 31 0 0 0 0 0
Feb 0 0 22 28 0 0 0 0 0
Mar 0 0 25 31 0 0 0 0 0
Apr 0 0 24 30 0 0 0 0 0
May 0 0 25 30 0 0 0 0 0
Jun 0 0 24 30 0 0 0 0 0
Jul 0 0 25 31 0 0 0 0 0
Aug 0 0 25 31 0 0 0 0 0
Sep 0 0 24 30 0 0 0 0 0
Oct 0 0 25 31 0 0 0 0 0
Nov 0 0 24 30 0 0 0 0 0
Dec 0 0 24 31 0 0 0 0 0
Pool Total: 0 0 292 364 0 0 0 0 N/A
1994
BRAVO DOME CARBON DIOXIDE GAS 640
Jan 0 14,326 25 31 0 0 0 0 0
Feb 0 11,885 22 28 0 0 0 0 0
Mar 0 30,692 25 31 0 0 0 0 0
Apr 0 12,872 24 30 0 0 0 0 0
May 0 13,189 25 31 0 0 0 0 0
Jun 0 12,581 24 30 0 0 0 0 0
Jul 0 93,918 25 31 0 0 0 0 0
Aug 0 13,303 25 31 0 0 0 0 0
Sep 0 12,804 24 30 0 0 0 0 0
Oct 0 13,074 9 31 0 0 0 0 0
Nov 0 11,990 9 30 0 0 0 0 0
Dec 0 12,952 0 31 0 0 0 0 0
Pool Total: 0 253,586 237 365 0 0 0 0 N/A
1995
BRAVO DOME CARBON DIOXIDE GAS 640
Jan 0 12,980 10 31 0 0 0 0 0
Feb 0 11,034 11 28 0 0 0 0 0
Mar 0 12,987 12 31 0 0 0 0 0
Apr 0 12,997 0 30 0 0 0 0 0
May 0 13,504 12 31 0 0 0 0 0
Jun 0 11,910 9 30 0 0 0 0 0
Jul 0 12,388 13 31 0 0 0 0 0
Aug 0 12,774 0 31 0 0 0 0 0
Sep 0 10,131 0 30 0 0 0 0 0
Oct 0 8,679 0 31 0 0 0 0 0
Nov 0 7,829 0 30 0 0 0 0 0
Dec 0 7,886 0 31 0 0 0 0 0
Pool Total: 0 135,099 67 365 0 0 0 0 N/A
1996
BRAVO DOME CARBON DIOXIDE GAS 640
Jan 0 7,754 0 31 0 0 0 0 0
Feb 0 7,735 0 29 0 0 0 0 0
Mar 0 7,836 0 31 0 0 0 0 0
Apr 0 8,087 0 30 0 0 0 0 0
May 0 8,426 0 31 0 0 0 0 0
Jun 0 8,405 0 30 0 0 0 0 0
Jul 0 7,660 0 31 0 0 0 0 0
Aug 0 8,384 0 31 0 0 0 0 0
Sep 0 7,429 9 30 0 0 0 0 0
Oct 0 7,539 9 31 0 0 0 0 0
Nov 0 7,311 10 30 0 0 0 0 0
Dec 0 7,353 9 31 0 0 0 0 0
Pool Total: 0 93,919 37 366 0 0 0 0 N/A
1997
BRAVO DOME CARBON DIOXIDE GAS 640
Jan 0 5,494 12 31 0 0 0 0 0
Feb 0 4,200 9 28 0 0 0 0 0
Mar 0 6,845 21 31 0 0 0 0 0
Apr 0 5,055 19 30 0 0 0 0 0
May 0 7,399 0 31 0 0 0 0 0
Jun 0 7,238 0 30 0 0 0 0 0
Jul 0 8,124 0 31 0 0 0 0 0
Aug 0 6,296 0 31 0 0 0 0 0
Sep 0 6,670 0 30 0 0 0 0 0
Oct 0 4,878 0 31 0 0 0 0 0
Nov 0 4,154 0 30 0 0 0 0 0
Dec 0 10,729 0 31 0 0 0 0 0
Pool Total: 0 77,082 61 365 0 0 0 0 N/A
1998
BRAVO DOME CARBON DIOXIDE GAS 640
Jan 0 12,793 0 31 0 0 0 0 0
Feb 0 10,988 0 28 0 0 0 0 0
Mar 0 11,778 0 31 0 0 0 0 0
Apr 0 10,193 0 30 0 0 0 0 0
May 0 8,177 0 31 0 0 0 0 0
Jun 0 8,211 0 30 0 0 0 0 0
Jul 0 9,345 0 31 0 0 0 0 0
Aug 0 8,877 0 31 0 0 0 0 0
Sep 0 8,590 0 30 0 0 0 0 0
Oct 0 9,711 0 31 0 0 0 0 0
Nov 0 8,310 0 30 0 0 0 0 0
Dec 0 8,401 0 31 0 0 0 0 0
Pool Total: 0 115,374 0 365 0 0 0 0 N/A
1999
BRAVO DOME CARBON DIOXIDE GAS 640
Jan 0 7,003 0 31 0 0 0 0 0
Feb 0 4,682 0 28 0 0 0 0 0
Mar 0 4,381 0 31 0 0 0 0 0
Apr 0 2,305 0 30 0 0 0 0 0
May 0 4,761 0 31 0 0 0 0 0
Jun 0 3,241 0 30 0 0 0 0 0
Jul 0 2,348 0 31 0 0 0 0 0
Aug 0 3,105 0 31 0 0 0 0 0
Sep 0 2,053 0 30 0 0 0 0 0
Oct 0 3,220 0 31 0 0 0 0 0
Nov 0 4,239 0 30 0 0 0 0 0
Dec 0 4,739 0 31 0 0 0 0 0
Pool Total: 0 46,077 0 365 0 0 0 0 N/A
2000
BRAVO DOME CARBON DIOXIDE GAS 640
Jan 0 7,306 0 31 0 0 0 0 0
Feb 0 7,316 0 29 0 0 0 0 0
Mar 0 9,386 0 31 0 0 0 0 0
Apr 0 7,777 0 30 0 0 0 0 0
May 0 6,774 0 31 0 0 0 0 0
Jun 0 7,335 0 30 0 0 0 0 0
Jul 0 6,714 0 31 0 0 0 0 0
Aug 0 6,740 0 31 0 0 0 0 0
Sep 0 9,253 0 30 0 0 0 0 0
Oct 0 9,614 0 31 0 0 0 0 0
Nov 0 9,277 0 30 0 0 0 0 0
Dec 0 9,139 0 31 0 0 0 0 0
Pool Total: 0 96,631 0 366 0 0 0 0 N/A
2001
BRAVO DOME CARBON DIOXIDE GAS 640
Jan 0 8,855 0 31 0 0 0 0 0
Feb 0 8,562 0 28 0 0 0 0 0
Mar 0 8,522 0 31 0 0 0 0 0
Apr 0 7,384 0 30 0 0 0 0 0
May 0 8,001 0 31 0 0 0 0 0
Jun 0 7,732 0 30 0 0 0 0 0
Jul 0 8,059 0 31 0 0 0 0 0
Aug 0 8,877 21 31 0 0 0 0 0
Sep 0 8,580 24 30 0 0 0 0 0
Oct 0 8,955 20 31 0 0 0 0 0
Nov 0 8,734 21 30 0 0 0 0 0
Dec 0 9,288 22 31 0 0 0 0 0
Pool Total: 0 101,549 108 365 0 0 0 0 N/A
2002
BRAVO DOME CARBON DIOXIDE GAS 640
Jan 0 9,481 24 31 0 0 0 0 0
Feb 0 8,331 22 28 0 0 0 0 0
Mar 0 9,102 23 31 0 0 0 0 0
Apr 0 8,221 22 30 0 0 0 0 0
May 0 8,465 21 31 0 0 0 0 0
Jun 0 7,946 19 30 0 0 0 0 0
Jul 0 8,201 18 31 0 0 0 0 0
Aug 0 8,773 22 31 0 0 0 0 0
Sep 0 8,764 24 30 0 0 0 0 0
Oct 0 8,905 24 31 0 0 0 0 0
Nov 0 8,561 22 30 0 0 0 0 0
Dec 0 8,791 19 31 0 0 0 0 0
Pool Total: 0 103,541 260 365 0 0 0 0 N/A
2003
BRAVO DOME CARBON DIOXIDE GAS 640
Jan 0 8,579 22 31 0 0 0 0 0
Feb 0 7,814 28 28 0 0 0 0 0
Mar 0 8,348 19 31 0 0 0 0 0
Apr 0 7,989 16 30 0 0 0 0 0
May 0 8,401 20 31 0 0 0 0 0
Jun 0 8,224 25 30 0 0 0 0 0
Jul 0 8,057 19 31 0 0 0 0 0
Aug 0 7,495 19 31 0 0 0 0 0
Sep 0 7,596 19 30 0 0 0 0 0
Oct 0 7,899 21 31 0 0 0 0 0
Nov 0 7,556 26 30 0 0 0 0 0
Dec 0 7,380 0 31 0 0 0 0 0
Pool Total: 0 95,338 234 365 0 0 0 0 N/A
2004
BRAVO DOME CARBON DIOXIDE GAS 640
Jan 0 8,075 27 31 0 0 0 0 0
Feb 0 7,508 25 29 0 0 0 0 0
Mar 0 7,872 23 31 0 0 0 0 0
Apr 0 7,864 19 30 0 0 0 0 0
May 0 7,366 23 31 0 0 0 0 0
Jun 0 7,897 26 30 0 0 0 0 0
Jul 0 9,424 24 31 0 0 0 0 0
Aug 0 9,443 31 31 0 0 0 0 0
Sep 0 8,892 25 30 0 0 0 0 0
Oct 0 8,943 23 31 0 0 0 0 0
Nov 0 8,118 15 30 0 0 0 0 0
Dec 0 8,327 24 31 0 0 0 0 0
Pool Total: 0 99,729 285 366 0 0 0 0 N/A
2005
BRAVO DOME CARBON DIOXIDE GAS 640
Jan 0 7,236 13 31 0 0 0 0 0
Feb 0 6,909 21 28 0 0 0 0 0
Mar 0 7,613 26 31 0 0 0 0 0
Apr 0 7,566 23 30 0 0 0 0 0
May 0 7,518 24 31 0 0 0 0 0
Jun 0 7,305 22 30 0 0 0 0 0
Jul 0 7,046 19 31 0 0 0 0 0
Aug 0 7,206 21 31 0 0 0 0 0
Sep 0 6,995 25 30 0 0 0 0 0
Oct 0 7,630 31 31 0 0 0 0 0
Nov 0 7,452 26 30 0 0 0 0 0
Dec 0 8,217 29 31 0 0 0 0 0
Pool Total: 0 88,693 280 365 0 0 0 0 N/A
2006
BRAVO DOME CARBON DIOXIDE GAS 640
Jan 0 7,948 27 31 0 0 0 0 0
Feb 0 6,975 23 28 0 0 0 0 0
Mar 0 7,174 17 31 0 0 0 0 0
Apr 0 6,854 20 30 0 0 0 0 0
May 0 7,187 21 31 0 0 0 0 0
Jun 0 6,526 16 30 0 0 0 0 0
Jul 0 6,114 13 31 0 0 0 0 0
Aug 0 5,857 13 31 0 0 0 0 0
Sep 0 5,250 13 30 0 0 0 0 0
Oct 0 5,781 14 31 0 0 0 0 0
Nov 0 4,422 8 30 0 0 0 0 0
Dec 0 3,066 8 31 0 0 0 0 0
Pool Total: 0 73,154 193 365 0 0 0 0 N/A
2007
BRAVO DOME CARBON DIOXIDE GAS 640
Jan 0 5,198 19 31 0 0 0 0 0
Feb 0 3,019 16 28 0 0 0 0 0
Mar 0 2,982 10 31 0 0 0 0 0
Apr 0 2,741 11 30 0 0 0 0 0
May 0 2,787 8 31 0 0 0 0 0
Jun 0 2,743 8 30 0 0 0 0 0
Jul 0 2,683 5 31 0 0 0 0 0
Aug 0 2,723 1 31 0 0 0 0 0
Sep 0 2,597 1 30 0 0 0 0 0
Oct 0 2,605 0 31 0 0 0 0 0
Nov 0 2,514 2 30 0 0 0 0 0
Dec 0 2,456 3 31 0 0 0 0 0
Pool Total: 0 35,048 84 365 0 0 0 0 N/A
2008
BRAVO DOME CARBON DIOXIDE GAS 640
Jan 0 2,865 1 31 0 0 0 0 0
Feb 0 2,687 1 29 0 0 0 0 0
Mar 0 2,869 2 31 0 0 0 0 0
Apr 0 2,573 3 30 0 0 0 0 0
May 0 2,606 3 31 0 0 0 0 0
Jun 0 2,885 2 30 0 0 0 0 0
Jul 0 3,937 3 31 0 0 0 0 0
Aug 0 2,822 2 31 0 0 0 0 0
Sep 0 2,668 2 30 0 0 0 0 0
Oct 0 2,654 2 31 0 0 0 0 0
Nov 0 2,349 4 30 0 0 0 0 0
Dec 0 2,442 6 31 0 0 0 0 0
Pool Total: 0 33,357 31 366 0 0 0 0 N/A
2009
BRAVO DOME CARBON DIOXIDE GAS 640
Jan 0 2,262 9 31 0 0 0 0 0
Feb 0 2,003 8 28 0 0 0 0 0
Mar 0 2,227 8 31 0 0 0 0 0
Apr 0 2,169 6 30 0 0 0 0 0
May 0 2,376 3 31 0 0 0 0 0
Jun 0 2,399 3 30 0 0 0 0 0
Jul 0 2,409 3 31 0 0 0 0 0
Aug 0 2,342 3 31 0 0 0 0 0
Sep 0 2,461 2 30 0 0 0 0 0
Oct 0 2,227 2 31 0 0 0 0 0
Nov 0 2,085 3 30 0 0 0 0 0
Dec 0 2,188 3 31 0 0 0 0 0
Pool Total: 0 27,148 53 365 0 0 0 0 N/A
2010
BRAVO DOME CARBON DIOXIDE GAS 640
Jan 0 2,284 3 31 0 0 0 0 0
Feb 0 2,039 2 28 0 0 0 0 0
Mar 0 2,181 3 31 0 0 0 0 0
Apr 0 2,108 3 30 0 0 0 0 0
May 0 2,138 3 31 0 0 0 0 0
Jun 0 1,958 3 30 0 0 0 0 0
Jul 0 2,016 3 31 0 0 0 0 0
Aug 0 2,027 2 31 0 0 0 0 0
Sep 0 2,216 3 29 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 18,967 25 272 0 0 0 0 N/A
2011
BRAVO DOME CARBON DIOXIDE GAS 640
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2012
BRAVO DOME CARBON DIOXIDE GAS 640
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
Grand Total: 0 1,494,292 3,866 6,579 0 0 0 0 N/A


Transporters
Transporter Product Most Recent for Property
[16696] OXY USA INC Gas 2/2024

Points of Disposition
ID Type Description Pool(s)
66830 Gas [96010] BRAVO DOME CARBON DIOXIDE GAS 640
Click to go back to top of page