OCD Permitting

30-015-20993 PIT SWD #001 [316702]

General Well Information
[246289] WPX Energy Permian, LLC
Active
Salt Water Disposal
Re-entry
Vertical
No
Private
Private
C-04-23S-27E      Lot: 3 832 FNL      1980 FWL
32.3390884,-104.1972427 NAD83
3141


Single
False


Proposed Formation and/or Notes



Depths

4100
4135
4135
4093


Formation Tops

Formation Top Producing Method Obtained

Event Dates

01/01/1900
08/02/2016


09/29/2014





07/11/2025

05/21/2016







07/11/2025

History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
08/02/2016 [316702] PIT SWD #001 [246289] WPX Energy Permian, LLC Re-entry Salt Water Disposal Active
09/29/2014 [40443] PIT SWD #001 [13837] MACK ENERGY CORP Re-entry Salt Water Disposal Active
05/21/2014 [40443] PIT SWD #001 [13837] MACK ENERGY CORP Re-entry Oil Active
03/05/2014 [40443] PIT SWD #001 [13837] MACK ENERGY CORP New Oil New
01/01/1900 [30041] PRE-ONGARD WELL #001 [214263] PRE-ONGARD WELL OPERATOR New Oil Plugged, Site Released 01/01/1900

Comments
SWD-1483 Requires 7" csg inside existing 9-5/8"
Added on 05/16/2014 by Karen Sharp

Pits & Containments No Pits Found
Id Name Rule Status (Capacity) Type Registration
Inspection
Before *
Earliest Effective
Commencement
Last Effective
Cessation
Inspection
After *
Closure
Report
Reclamation
Report
Restoration
Complete

Casing

No Casing Found


Well Completions

[96802]  SWD; BELL CANYON-CHERRY CANYON

Active
10/01/2025
C-04-23S-27E      Lot: 3 832 FNL      1980 FWL
32.3390909628557,-104.197213797949
    




Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
2144 3883 0 0

Notes


Event Dates

03/05/2014
08/02/2016



No
No
No


07/10/2014










No







Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
08/02/2016 [316702] PIT SWD #001 [246289] WPX Energy Permian, LLC Active
07/10/2014 [40443] PIT SWD #001 [13837] MACK ENERGY CORP Active
03/05/2014 [40443] PIT SWD #001 [13837] MACK ENERGY CORP New, Not Drilled

Financial Assurance Please login to review the financial assurance associated with this well.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.



cAB1706058620

Incident, Spill or Release
03/01/2017
06/04/2017




Notes

Converted compliance record had no comment!

Actions/Events

Event Date Category Type


cAB1711830700

Incident, Spill or Release
04/28/2017
08/01/2017




Notes

Converted compliance record had no comment!

Actions/Events

Event Date Category Type

Reported Releases

The reported release volumes are sourced from C-141 submissions.

Hide All Reported Releases 01/14/2017 02/18/2026
   Release Volumes Additional Details
  BBLS LBS MCF UNK Type Product Severity Status
2026
February
nAPP2605024558   (02/18/2026)
600 0 0 0 Produced Water Release
PROD
Major Notification Accepted
Monthly Total: 600 0 0 0  
Annual Total: 600 0 0 0  
2017
April
nAB1711830411   (04/17/2017)
23 0 0 0 Produced Water Release
PROD
Minor (04/27/2017)   Incident Closure Approved
Monthly Total: 23 0 0 0  
January
nAB1706058214   (01/14/2017)
16 0 0 0 Produced Water Release
PROD
Minor (03/01/2017)   Incident Closure Approved
Monthly Total: 16 0 0 0  
Annual Total: 39 0 0 0  
Grand Total: 639 0 0 0  



Orders Please login to review the orders associated with this well.

Production / Injection

The production & injection volumes are sourced from monthly production reports (C-115) submissions.

Hide All Production Export to Excel 7/2014 10/2025
   Production Injection
Time Frame Oil (BBLS) Gas (MCF) Water (BBLS) Days P/I Water (BBLS) Co2 (MCF) Gas (MCF) Other Pressure
2014
SWD;BELL CANYON-CHERRY CANYON
Jul 0 0 0 21 17,708 0 0 0 0
Aug 0 0 0 31 31,520 0 0 0 0
Sep 0 0 0 30 39,088 0 0 0 0
Oct 0 0 0 31 27,478 0 0 0 0
Nov 0 0 0 30 19,866 0 0 0 0
Dec 0 0 0 26 15,749 0 0 0 0
Pool Total: 0 0 0 169 151,409 0 0 0 N/A
2015
SWD;BELL CANYON-CHERRY CANYON
Jan 0 0 0 30 23,564 0 0 0 0
Feb 0 0 0 28 22,684 0 0 0 0
Mar 0 0 0 31 30,493 0 0 0 0
Apr 0 0 0 30 24,117 0 0 0 0
May 0 0 0 31 23,409 0 0 0 0
Jun 0 0 0 30 10,756 0 0 0 0
Jul 0 0 0 22 6,687 0 0 0 0
Aug 0 0 0 31 34,915 0 0 0 0
Sep 0 0 0 30 34,488 0 0 0 0
Oct 0 0 0 31 21,838 0 0 0 0
Nov 0 0 0 30 29,628 0 0 0 328
Dec 0 0 0 31 18,217 0 0 0 302
Pool Total: 0 0 0 355 280,796 0 0 0 N/A
2016
SWD;BELL CANYON-CHERRY CANYON
Jan 0 0 0 31 14,260 0 0 0 208
Feb 0 0 0 29 17,980 0 0 0 237
Mar 0 0 0 31 16,599 0 0 0 262
Apr 0 0 0 30 24,524 0 0 0 373
May 0 0 0 31 20,519 0 0 0 369
Jun 0 0 0 30 17,849 0 0 0 351
Jul 0 0 0 31 12,031 0 0 0 238
Aug 0 0 0 0 26,556 0 0 0 516
Sep 0 0 0 0 25,561 0 0 0 542
Oct 0 0 0 0 14,980 0 0 0 542
Nov 0 0 0 0 15,775 0 0 0 560
Dec 0 0 0 0 33,260 0 0 0 691
Pool Total: 0 0 0 213 239,894 0 0 0 N/A
2017
SWD;BELL CANYON-CHERRY CANYON
Jan 0 0 0 0 32,381 0 0 0 611
Feb 0 0 0 0 22,132 0 0 0 494
Mar 0 0 0 0 17,179 0 0 0 402
Apr 0 0 0 0 14,366 0 0 0 402
May 0 0 0 0 9,736 0 0 0 400
Jun 0 0 0 0 11,522 0 0 0 401
Jul 0 0 0 0 11,296 0 0 0 401
Aug 0 0 0 0 6,246 0 0 0 401
Sep 0 0 0 0 7,294 0 0 0 400
Oct 0 0 0 0 7,769 0 0 0 402
Nov 0 0 0 0 4,063 0 0 0 0
Dec 0 0 0 0 6,005 0 0 0 0
Pool Total: 0 0 0 0 149,989 0 0 0 N/A
2018
SWD;BELL CANYON-CHERRY CANYON
Jan 0 0 0 0 9,854 0 0 0 0
Feb 0 0 0 0 9,332 0 0 0 0
Mar 0 0 0 0 8,572 0 0 0 0
Apr 0 0 0 0 6,841 0 0 0 0
May 0 0 0 0 8,749 0 0 0 0
Jun 0 0 0 0 9,326 0 0 0 0
Jul 0 0 0 0 8,677 0 0 0 0
Aug 0 0 0 0 6,703 0 0 0 0
Sep 0 0 0 0 9,863 0 0 0 0
Oct 0 0 0 0 6,898 0 0 0 0
Nov 0 0 0 0 7,260 0 0 0 0
Dec 0 0 0 0 4,772 0 0 0 0
Pool Total: 0 0 0 0 96,847 0 0 0 N/A
2019
SWD;BELL CANYON-CHERRY CANYON
Jan 0 0 0 0 6,894 0 0 0 0
Feb 0 0 0 0 5,562 0 0 0 0
Mar 0 0 0 0 4,562 0 0 0 0
Apr 0 0 0 0 2,879 0 0 0 0
May 0 0 0 0 3,197 0 0 0 0
Jun 0 0 0 0 3,377 0 0 0 430
Jul 0 0 0 0 3,580 0 0 0 369
Aug 0 0 0 0 2,963 0 0 0 223
Sep 0 0 0 0 2,132 0 0 0 175
Oct 0 0 0 0 2,111 0 0 0 0
Nov 0 0 0 0 3,521 0 0 0 0
Dec 0 0 0 0 5,270 0 0 0 0
Pool Total: 0 0 0 0 46,048 0 0 0 N/A
2020
SWD;BELL CANYON-CHERRY CANYON
Jan 0 0 0 0 8,434 0 0 0 0
Feb 0 0 0 0 9,955 0 0 0 422
Mar 0 0 0 0 10,685 0 0 0 322
Apr 0 0 0 0 6 0 0 0 250
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 2,450 0 0 0 297
Jul 0 0 0 0 8,826 0 0 0 379
Aug 0 0 0 0 5,239 0 0 0 396
Sep 0 0 0 0 3,648 0 0 0 228
Oct 0 0 0 0 3,708 0 0 0 135
Nov 0 0 0 0 3,178 0 0 0 112
Dec 0 0 0 0 2,235 0 0 0 164
Pool Total: 0 0 0 0 58,364 0 0 0 N/A
2021
SWD;BELL CANYON-CHERRY CANYON
Jan 0 0 0 0 2,491 0 0 0 119
Feb 0 0 0 0 674 0 0 0 93
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 107 0 0 0 79
May 0 0 0 0 320 0 0 0 75
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 3,592 0 0 0 N/A
2022
SWD;BELL CANYON-CHERRY CANYON
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 30 60 0 0 0 0
May 0 0 0 31 0 0 0 0 0
Jun 0 0 0 30 0 0 0 0 0
Jul 0 0 0 31 0 0 0 0 0
Aug 0 0 0 12 0 0 0 0 0
Sep 0 0 0 5 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 30 164 0 0 0 0
Pool Total: 0 0 0 169 224 0 0 0 N/A
2023
SWD;BELL CANYON-CHERRY CANYON
Jan 0 0 0 30 6,407 0 0 0 0
Feb 0 0 0 28 3,766 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 30 1,680 0 0 0 0
May 0 0 0 30 1,538 0 0 0 0
Jun 0 0 0 30 2,401 0 0 0 0
Jul 0 0 0 30 2,392 0 0 0 0
Aug 0 0 0 30 3,119 0 0 0 0
Sep 0 0 0 30 8,414 0 0 0 0
Oct 0 0 0 30 8,192 0 0 0 0
Nov 0 0 0 30 7,916 0 0 0 0
Dec 0 0 0 30 5,037 0 0 0 0
Pool Total: 0 0 0 328 50,862 0 0 0 N/A
2024
SWD;BELL CANYON-CHERRY CANYON
Jan 0 0 0 30 8,401 0 0 0 0
Feb 0 0 0 29 7,585 0 0 0 0
Mar 0 0 0 29 6,833 0 0 0 0
Apr 0 0 0 29 5,938 0 0 0 0
May 0 0 0 29 3,452 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 29 2,698 0 0 0 0
Aug 0 0 0 29 7,537 0 0 0 0
Sep 0 0 0 29 6,877 0 0 0 0
Oct 0 0 0 29 6,978 0 0 0 0
Nov 0 0 0 29 5,218 0 0 0 0
Dec 0 0 0 29 5,009 0 0 0 0
Pool Total: 0 0 0 320 66,526 0 0 0 N/A
2025
SWD;BELL CANYON-CHERRY CANYON
Jan 0 0 0 29 5,549 0 0 0 0
Feb 0 0 0 28 5,665 0 0 0 0
Mar 0 0 0 31 2,937 0 0 0 0
Apr 0 0 0 30 4,749 0 0 0 0
May 0 0 0 31 2,923 0 0 0 0
Jun 0 0 0 30 8,197 0 0 0 0
Jul 0 0 0 31 7,018 0 0 0 0
Aug 0 0 0 31 7,282 0 0 0 0
Sep 0 0 0 30 6,446 0 0 0 0
Oct 0 0 0 31 5,746 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 31 0 0 0 0 0
Pool Total: 0 0 0 333 56,512 0 0 0 N/A
Grand Total: 0 0 0 1,887 1,201,063 0 0 0 N/A


Transporters
Transporter Product Most Recent for Property

Points of Disposition
ID Type Description Pool(s)
Click to go back to top of page