OCD Permitting

30-015-29233 HARROUN 15 #003 [304838]

General Well Information
[16696] OXY USA INC
Plugged, Not Released
Salt Water Disposal
Plugback
Vertical
No
Private
Federal
H-15-24S-29E      1657 FNL      330 FEL
32.220314,-103.9648438 NAD83
2937


Single
False


Proposed Formation and/or Notes

DELAWARE


Depths

8250
8056
8056
0


Formation Tops

Formation Top Producing Method Obtained
Delaware 2999
Bell Canyon 3021

Event Dates

10/24/1996
09/29/2012


12/16/1996


02/14/2019
05/08/2019

05/17/2019

09/29/2014






05/08/2020
05/17/2019

History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
09/29/2012 [304838] HARROUN 15 #003 [16696] OXY USA INC Plugback Salt Water Disposal Plugged, Not Released
03/01/2008 [304838] HARROUN 15 #003 [16696] OXY USA INC New Oil Active
12/20/2007 [304409] HARROUN 15 #003 [256999] POGO PRODUCING COMPANY LLC New Oil Active
10/24/1996 [17565] HARROUN 15 #003 [17891] POGO PRODUCING CO New Oil Active

Comments

Pits No Pits Found

Casing

  Boreholes, Strings and Equipment Specifications Specifications for Strings and Tubing Strings Cemented and Intervals Cement and Plug Description
String/Hole Type Taper Date Set Diameter Top Bottom (Depth) Grade Length Weight Bot of Cem Top of Cem Meth Class of Cement Sacks Pressure Test (Y/N)
Hole 1 1 12/16/1996 14.750 0 504 0 0.0 0 0 0 No
Surface Casing 1 12/16/1996 10.750 0 504 504 40.5 504 0 Class C Cement 705 No
Hole 2 1 9.875 504 2900 0 0.0 0 0 0 No
Intermediate 1 Casing 1 7.625 0 2900 2900 26.4 2900 0 Class C Cement 825 No
Hole 3 1 01/01/1997 6.750 2900 8056 0 0.0 0 0 0 No
Production Casing 1 01/01/1997 4.500 0 8056 8056 11.6 8056 1280 Class C Cement 1331 No
Tubing 1 1 09/29/2012 2.875 0 2990 7774 0.0 0 0 0 No
Packer 1 09/29/2012 0.000 0 2990 0 0.0 0 0 0 No

Well Completions

[11540]  CEDAR CANYON; DELAWARE

Zone Permanently Plugged
10/01/2008
H-15-24S-29E      1657 FNL      330 FEL

    
No

Pumping

Well Test Data

05/21/2004
0 psi
0.000 inches
30.0 MCF
0 Kcf / bbl

0 hours
0 psi

18.0 bbls
0.0 Corr. API
193.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
5136 5154 0 0

Notes


Event Dates

05/16/2004
09/29/2012



No
No
No
05/16/2004

05/16/2004
06/07/2004









No

05/16/2004





Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
09/29/2012 [304838] HARROUN 15 #003 [16696] OXY USA INC Zone Permanently Plugged
03/18/2010 [304838] HARROUN 15 #003 [16696] OXY USA INC Temporary Abandonment 03/18/2015
03/01/2008 [304838] HARROUN 15 #003 [16696] OXY USA INC Active
12/20/2007 [304409] HARROUN 15 #003 [256999] POGO PRODUCING COMPANY LLC Active
05/16/2004 [17565] HARROUN 15 #003 [17891] POGO PRODUCING CO Active


[96100]  SWD; DELAWARE

Zone Permanently Plugged
02/01/2019
H-15-24S-29E      1657 FNL      330 FEL

    
No



Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
3041 3765 0 0

Notes


Event Dates

09/29/2012
05/08/2019



No
No
No


09/29/2012










No







Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
05/08/2019 [304838] HARROUN 15 #003 [16696] OXY USA INC Zone Permanently Plugged
09/29/2012 [304838] HARROUN 15 #003 [16696] OXY USA INC Active


[96473]  PIERCE CROSSING; BONE SPRING, EAST

Zone Permanently Plugged
04/01/2004
H-15-24S-29E      1657 FNL      330 FEL

    
No

Flowing

Well Test Data

01/16/1997
150 psi
0.160 inches
220.0 MCF
0 Kcf / bbl

0 hours
0 psi

110.0 bbls
0.0 Corr. API
30.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
7830 7856 0 0

Notes


Event Dates

10/24/1996
05/16/2004



No
No
No
01/14/1997

01/14/1997
01/23/1997









No

01/17/1997





Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
05/16/2004 [17565] HARROUN 15 #003 [17891] POGO PRODUCING CO Zone Permanently Plugged
01/14/1997 [17565] HARROUN 15 #003 [17891] POGO PRODUCING CO Active
10/24/1996 [17565] HARROUN 15 #003 [17891] POGO PRODUCING CO

Financial Assurance Please login to review the financial assurance associated with this well.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.



cAB1822157866

Incident, Spill or Release
08/09/2018
09/09/2018




Notes

C-141 tracking 2RP-4903

Actions/Events

Event Date Category Type
08/09/2018 Enforcements Pollution and Contamination


cAB1625343059

Incident, Spill or Release
09/09/2016
10/09/2016


09/28/2017

Notes

C-141 tracking 2RP-3878 0/28/17: Approved closure for 2RP-3878

Actions/Events

Event Date Category Type
09/28/2017 Corrective Actions Approved Plan (Remediation/Compliance)
09/09/2016 Enforcements Pollution and Contamination


cAB1606428546

Incident, Spill or Release
03/04/2016
04/04/2016


07/25/2016

Notes

C-141 tracking 2RP-3591 closed 7/25/2016

Actions/Events

Event Date Category Type
07/25/2016 Corrective Actions Approved Plan (Remediation/Compliance)
03/04/2016 Enforcements Pollution and Contamination


cAB1519756994

Incident, Spill or Release
07/16/2015
08/16/2015


03/01/2016

Notes

C-141 tracking 2RP-3118 closed 3/1/2016

Actions/Events

Event Date Category Type
03/01/2016 Corrective Actions Approved Plan (Remediation/Compliance)
07/16/2015 Enforcements Pollution and Contamination

Reported Releases

The reported release volumes are sourced from C-141 submissions.

Hide All Reported Releases 06/08/2015 08/02/2018
   Release Volumes Additional Details
  BBLS LBS MCF UNK Type Product Severity Status
2018
August
nAB1822157193   (08/02/2018)
20 0 0 0 Produced Water Release
LCRD, PROD
Minor Initial Data Report Approved
Monthly Total: 20 0 0 0  
Annual Total: 20 0 0 0  
2016
August
nAB1625342050   (08/22/2016)
10 0 0 0 Produced Water Release
LCRD, PROD
Minor (09/28/2017)   Incident Closure Approved
Monthly Total: 10 0 0 0  
February
nAB1606428170   (02/16/2016)
40 0 0 0 Produced Water Release
PROD
Major (07/25/2016)   Incident Closure Approved
Monthly Total: 40 0 0 0  
Annual Total: 50 0 0 0  
2015
June
nAB1519755043   (06/08/2015)
20 0 0 0 Produced Water Release
LCRD, PROD
Minor (03/01/2016)   Incident Closure Approved
Monthly Total: 20 0 0 0  
Annual Total: 20 0 0 0  
Grand Total: 90 0 0 0  



Orders Please login to review the orders associated with this well.

Production / Injection

The production & injection volumes are sourced from monthly production reports (C-115) submissions.

Hide All Production Export to Excel 1/1997 2/2019
   Production Injection
Time Frame Oil (BBLS) Gas (MCF) Water (BBLS) Days P/I Water (BBLS) Co2 (MCF) Gas (MCF) Other Pressure
1997
PIERCE CROSSING; BONE SPRING, EAST
Jan 1,882 14,411 136 31 0 0 0 0 0
Feb 893 7,998 86 28 0 0 0 0 0
Mar 1,227 11,588 394 31 0 0 0 0 0
Apr 1,292 8,463 417 30 0 0 0 0 0
May 807 8,009 251 31 0 0 0 0 0
Jun 621 8,575 156 30 0 0 0 0 0
Jul 710 10,186 217 31 0 0 0 0 0
Aug 618 10,440 188 31 0 0 0 0 0
Sep 471 6,911 146 30 0 0 0 0 0
Oct 484 7,749 173 31 0 0 0 0 0
Nov 412 5,954 0 30 0 0 0 0 0
Dec 222 5,360 25 31 0 0 0 0 0
Pool Total: 9,639 105,644 2,189 365 0 0 0 0 N/A
1998
PIERCE CROSSING; BONE SPRING, EAST
Jan 322 7,362 32 31 0 0 0 0 0
Feb 412 6,726 339 28 0 0 0 0 0
Mar 375 5,472 184 31 0 0 0 0 0
Apr 318 4,044 184 30 0 0 0 0 0
May 302 3,861 280 31 0 0 0 0 0
Jun 219 3,404 433 30 0 0 0 0 0
Jul 212 4,395 183 31 0 0 0 0 0
Aug 271 4,133 195 31 0 0 0 0 0
Sep 191 3,563 138 30 0 0 0 0 0
Oct 155 3,851 128 31 0 0 0 0 0
Nov 205 3,261 167 30 0 0 0 0 0
Dec 249 2,512 122 31 0 0 0 0 0
Pool Total: 3,231 52,584 2,385 365 0 0 0 0 N/A
1999
PIERCE CROSSING; BONE SPRING, EAST
Jan 255 3,054 51 29 0 0 0 0 0
Feb 213 2,888 60 28 0 0 0 0 0
Mar 107 1,901 35 13 0 0 0 0 0
Apr 91 5,693 128 30 0 0 0 0 0
May 117 3,925 43 27 0 0 0 0 0
Jun 209 3,818 226 30 0 0 0 0 0
Jul 174 3,015 80 31 0 0 0 0 0
Aug 160 3,773 46 31 0 0 0 0 0
Sep 176 3,372 84 30 0 0 0 0 0
Oct 101 23 48 23 0 0 0 0 0
Nov 206 3,359 82 20 0 0 0 0 0
Dec 12 2,400 74 13 0 0 0 0 0
Pool Total: 1,821 37,221 957 305 0 0 0 0 N/A
2000
PIERCE CROSSING; BONE SPRING, EAST
Jan 232 2,552 70 14 0 0 0 0 0
Feb 139 2,055 71 11 0 0 0 0 0
Mar 153 2,586 68 17 0 0 0 0 0
Apr 118 2,129 92 22 0 0 0 0 0
May 138 1,803 45 31 0 0 0 0 0
Jun 139 1,631 54 30 0 0 0 0 0
Jul 183 2,370 96 31 0 0 0 0 0
Aug 145 2,383 65 31 0 0 0 0 0
Sep 146 2,429 70 30 0 0 0 0 0
Oct 138 2,476 70 31 0 0 0 0 0
Nov 117 2,386 56 30 0 0 0 0 0
Dec 143 2,914 53 30 0 0 0 0 0
Pool Total: 1,791 27,714 810 308 0 0 0 0 N/A
2001
PIERCE CROSSING; BONE SPRING, EAST
Jan 105 2,913 50 31 0 0 0 0 0
Feb 101 2,694 64 28 0 0 0 0 0
Mar 127 2,828 67 31 0 0 0 0 0
Apr 102 2,720 61 30 0 0 0 0 0
May 111 2,716 59 31 0 0 0 0 0
Jun 96 3,008 42 30 0 0 0 0 0
Jul 102 3,176 46 31 0 0 0 0 0
Aug 86 3,010 44 31 0 0 0 0 0
Sep 96 2,857 45 30 0 0 0 0 0
Oct 71 2,194 124 31 0 0 0 0 0
Nov 97 2,551 40 30 0 0 0 0 0
Dec 80 1,942 38 24 0 0 0 0 0
Pool Total: 1,174 32,609 680 358 0 0 0 0 N/A
2002
PIERCE CROSSING; BONE SPRING, EAST
Jan 108 2,376 42 31 0 0 0 0 0
Feb 100 1,930 34 28 0 0 0 0 0
Mar 88 1,959 45 31 0 0 0 0 0
Apr 96 1,392 54 30 0 0 0 0 0
May 100 2,189 55 31 0 0 0 0 0
Jun 94 2,832 45 30 0 0 0 0 0
Jul 80 1,340 36 26 0 0 0 0 0
Aug 100 1,666 52 31 0 0 0 0 0
Sep 83 1,961 44 29 0 0 0 0 0
Oct 86 1,842 40 31 0 0 0 0 0
Nov 82 1,663 37 30 0 0 0 0 0
Dec 81 1,307 36 30 0 0 0 0 0
Pool Total: 1,098 22,457 520 358 0 0 0 0 N/A
2003
PIERCE CROSSING; BONE SPRING, EAST
Jan 86 1,387 49 31 0 0 0 0 0
Feb 629 5,017 159 27 0 0 0 0 0
Mar 70 2,178 36 31 0 0 0 0 0
Apr 39 1,192 24 28 0 0 0 0 0
May 48 717 55 26 0 0 0 0 0
Jun 45 657 42 24 0 0 0 0 0
Jul 61 246 59 27 0 0 0 0 0
Aug 77 508 26 31 0 0 0 0 0
Sep 97 491 73 29 0 0 0 0 0
Oct 285 1,601 837 17 0 0 0 0 0
Nov 175 1,227 375 29 0 0 0 0 0
Dec 216 1,081 195 31 0 0 0 0 0
Pool Total: 1,828 16,302 1,930 331 0 0 0 0 N/A
2004
CEDAR CANYON;DELAWARE
Sep 81 716 562 30 0 0 0 0 0
Oct 61 383 576 31 0 0 0 0 0
Nov 67 220 298 30 0 0 0 0 0
Dec 78 231 312 31 0 0 0 0 0
Pool Total: 287 1,550 1,748 122 0 0 0 0 N/A
PIERCE CROSSING; BONE SPRING, EAST
Jan 113 716 80 27 0 0 0 0 0
Feb 59 369 30 10 0 0 0 0 0
Mar 172 887 98 31 0 0 0 0 0
Apr 50 556 15 24 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Pool Total: 394 2,528 223 92 0 0 0 0 N/A
2005
CEDAR CANYON;DELAWARE
Jan 95 303 312 31 0 0 0 0 0
Feb 0 0 212 28 0 0 0 0 0
Mar 78 283 216 31 0 0 0 0 0
Apr 60 256 68 30 0 0 0 0 0
May 47 110 34 31 0 0 0 0 0
Jun 56 262 89 30 0 0 0 0 0
Jul 67 230 111 31 0 0 0 0 0
Aug 85 219 103 31 0 0 0 0 0
Sep 56 219 91 30 0 0 0 0 0
Oct 63 221 95 31 0 0 0 0 0
Nov 64 171 90 30 0 0 0 0 0
Dec 63 129 100 31 0 0 0 0 0
Pool Total: 734 2,403 1,521 365 0 0 0 0 N/A
2006
CEDAR CANYON;DELAWARE
Jan 60 119 98 31 0 0 0 0 0
Feb 57 119 90 28 0 0 0 0 0
Mar 63 136 426 31 0 0 0 0 0
Apr 57 127 3,687 30 0 0 0 0 0
May 62 129 2,464 31 0 0 0 0 0
Jun 65 189 1,717 30 0 0 0 0 0
Jul 65 144 1,753 31 0 0 0 0 0
Aug 54 121 1,385 31 0 0 0 0 0
Sep 57 115 1,249 30 0 0 0 0 0
Oct 63 139 1,065 31 0 0 0 0 0
Nov 60 119 616 30 0 0 0 0 0
Dec 62 142 196 31 0 0 0 0 0
Pool Total: 725 1,599 14,746 365 0 0 0 0 N/A
2007
CEDAR CANYON;DELAWARE
Jan 66 107 195 31 0 0 0 0 0
Feb 60 94 198 28 0 0 0 0 0
Mar 66 150 213 31 0 0 0 0 0
Apr 66 85 869 30 0 0 0 0 0
May 66 81 215 31 0 0 0 0 0
Jun 60 73 242 30 0 0 0 0 0
Jul 68 93 260 31 0 0 0 0 0
Aug 66 132 297 31 0 0 0 0 0
Sep 64 118 511 30 0 0 0 0 0
Oct 64 113 519 30 0 0 0 0 0
Nov 30 58 480 30 0 0 0 0 0
Dec 36 63 492 31 0 0 0 0 0
Pool Total: 712 1,167 4,491 364 0 0 0 0 N/A
2008
CEDAR CANYON;DELAWARE
Jan 44 70 468 31 0 0 0 0 0
Feb 35 68 414 29 0 0 0 0 0
Mar 0 70 0 31 0 0 0 0 0
Apr 0 51 0 24 0 0 0 0 0
May 0 48 0 31 0 0 0 0 0
Jun 0 33 0 30 0 0 0 0 0
Jul 0 36 0 31 0 0 0 0 0
Aug 0 40 0 31 0 0 0 0 0
Sep 0 27 0 30 0 0 0 0 0
Oct 0 14 0 13 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 1 0 0 0 0 0
Pool Total: 79 457 882 282 0 0 0 0 N/A
2009
CEDAR CANYON;DELAWARE
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2010
CEDAR CANYON;DELAWARE
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2011
CEDAR CANYON;DELAWARE
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2012
CEDAR CANYON;DELAWARE
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 3 0 0 0 0 0
Pool Total: 0 0 0 3 0 0 0 0 N/A
SWD;DELAWARE
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 30 0 0 0 21 0
Nov 0 0 0 30 0 0 0 0 0
Dec 0 0 0 31 15,317 0 0 0 0
Pool Total: 0 0 0 91 15,317 0 0 21 N/A
2013
SWD;DELAWARE
Jan 0 0 0 31 0 0 0 0 0
Feb 0 0 0 28 16,648 0 0 0 0
Mar 0 0 0 31 41,400 0 0 0 0
Apr 0 0 0 30 67,215 0 0 0 0
May 0 0 0 31 60,925 0 0 0 0
Jun 0 0 0 30 38,436 0 0 0 0
Jul 0 0 0 31 50,955 0 0 0 0
Aug 0 0 0 31 43,243 0 0 0 0
Sep 0 0 0 30 41,733 0 0 0 0
Oct 0 0 0 31 36,890 0 0 0 0
Nov 0 0 0 30 24,839 0 0 0 0
Dec 0 0 0 31 22,269 0 0 0 0
Pool Total: 0 0 0 365 444,553 0 0 0 N/A
2014
SWD;DELAWARE
Jan 0 0 0 31 18,878 0 0 0 0
Feb 0 0 0 28 41,732 0 0 0 0
Mar 0 0 0 31 46,255 0 0 0 0
Apr 0 0 0 30 47,980 0 0 0 0
May 0 0 0 31 38,653 0 0 0 0
Jun 0 0 0 30 44,509 0 0 0 0
Jul 0 0 0 31 48,734 0 0 0 0
Aug 0 0 0 31 56,700 0 0 0 0
Sep 0 0 0 30 52,849 0 0 0 0
Oct 0 0 0 31 54,239 0 0 0 0
Nov 0 0 0 30 44,859 0 0 0 0
Dec 0 0 0 31 52,067 0 0 0 0
Pool Total: 0 0 0 365 547,455 0 0 0 N/A
2015
SWD;DELAWARE
Jan 0 0 0 31 80,191 0 0 0 0
Feb 0 0 0 28 45,334 0 0 0 0
Mar 0 0 0 31 52,933 0 0 0 0
Apr 0 0 0 30 43,726 0 0 0 0
May 0 0 0 31 30,750 0 0 0 0
Jun 0 0 0 30 10,538 0 0 0 0
Jul 0 0 0 31 17,915 0 0 0 0
Aug 0 0 0 31 21,111 0 0 0 0
Sep 0 0 0 30 21,966 0 0 0 0
Oct 0 0 0 31 14,815 0 0 0 0
Nov 0 0 0 30 2,514 0 0 0 0
Dec 0 0 0 31 0 0 0 0 0
Pool Total: 0 0 0 365 341,793 0 0 0 N/A
2016
SWD;DELAWARE
Jan 0 0 0 31 0 0 0 0 0
Feb 0 0 0 29 16,270 0 0 0 0
Mar 0 0 0 31 27,773 0 0 0 960
Apr 0 0 0 30 27,498 0 0 0 0
May 0 0 0 0 0 0 0 0 942
Jun 0 0 0 30 15,641 0 0 0 0
Jul 0 0 0 17 1,273 0 0 0 952
Aug 0 0 0 30 14,079 0 0 0 0
Sep 0 0 0 30 23,969 0 0 0 972
Oct 0 0 0 31 20,863 0 0 0 982
Nov 0 0 0 30 3,491 0 0 0 988
Dec 0 0 0 31 18,702 0 0 0 1
Pool Total: 0 0 0 320 169,559 0 0 0 N/A
2017
SWD;DELAWARE
Jan 0 0 0 31 19,204 0 0 0 988
Feb 0 0 0 0 0 0 0 0 951
Mar 0 0 0 31 7,279 0 0 0 0
Apr 0 0 0 30 16,951 0 0 0 6
May 0 0 0 31 18,672 0 0 0 990
Jun 0 0 0 0 0 0 0 0 1000
Jul 0 0 0 31 16,082 0 0 0 1092
Aug 0 0 0 31 13,756 0 0 0 1004
Sep 0 0 0 30 6,321 0 0 0 1051
Oct 0 0 0 31 12,478 0 0 0 0
Nov 0 0 0 30 12,294 0 0 0 936
Dec 0 0 0 31 9,439 0 0 0 856
Pool Total: 0 0 0 307 132,476 0 0 0 N/A
2018
SWD;DELAWARE
Jan 0 0 0 31 6,275 0 0 0 999
Feb 0 0 0 28 4,957 0 0 0 958
Mar 0 0 0 31 13,331 0 0 0 0
Apr 0 0 0 0 0 0 0 0 998
May 0 0 0 31 12,715 0 0 0 904
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 925
Aug 0 0 0 31 0 0 0 0 0
Sep 0 0 0 30 0 0 0 0 914
Oct 0 0 0 31 0 0 0 0 960
Nov 0 0 0 30 0 0 0 0 878
Dec 0 0 0 31 0 0 0 0 953
Pool Total: 0 0 0 274 37,278 0 0 0 N/A
2019
SWD;DELAWARE
Jan 0 0 0 31 79,705 0 0 0 0
Feb 0 0 0 28 2,331 0 0 0 951
Mar 0 0 0 31 0 0 0 0 0
Apr 0 0 0 30 0 0 0 0 0
May 0 0 0 31 0 0 0 0 0
Pool Total: 0 0 0 151 82,036 0 0 0 N/A
Grand Total: 23,513 304,235 33,082 6,221 1,770,467 0 0 21 N/A


Transporters
Transporter Product Most Recent for Property
[16696] OXY USA INC Gas 2/2024
[36785] DCP OPERATING COMPANY, LP Gas 2/2024
[151618] ENTERPRISE FIELD SERVICES L.L.C. Gas 2/2024
[241472] SOUTHERN UNION GAS SERVICES, LTD Gas 2/2024
[237722] CENTURION PIPELINE L.P. Oil 2/2024
[16696] OXY USA INC Gas 2/2024
[36785] DCP OPERATING COMPANY, LP Gas 2/2024
[151618] ENTERPRISE FIELD SERVICES L.L.C. Gas 2/2024
[241472] SOUTHERN UNION GAS SERVICES, LTD Gas 2/2024
[237722] CENTURION PIPELINE L.P. Oil 2/2024

Points of Disposition
ID Type Description Pool(s)
2820840 Gas HARROUN 15 #5 BTRY [11540] CEDAR CANYON;DELAWARE
2820839 Oil HARROUN 15 #5 BTRY [11540] CEDAR CANYON;DELAWARE
2818611 Water [96473] PIERCE CROSSING; BONE SPRING, EAST
Click to go back to top of page