OCD Permitting

30-025-38576 LINAM AGI #001 [36738]

General Well Information
[36785] DCP OPERATING COMPANY, LP
Active
Acid Gas Injection
New
Vertical
No
State
State
K-30-18S-37E      1980 FSL      1980 FWL
32.7168083,-103.2928391 NAD83
3736
3754
3753

Single
False


Proposed Formation and/or Notes

R12546 ACO 275


Depths

9100
9213
9213
0


Formation Tops

Formation Top Producing Method Obtained

Event Dates

10/01/2007
09/30/2021


10/21/2007





08/27/2025

10/01/2009







08/27/2025

History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
09/30/2021 [36738] LINAM AGI #001 [36785] DCP OPERATING COMPANY, LP New Salt Water Disposal Active
10/01/2007 [36738] LINAM AGI #001 [36785] DCP OPERATING COMPANY, LP New Injection Active

Comments
01/04/08 RECEIVED LOGS DM
Added on 01/07/2008 by Donna Mull

Pits & Containments
Id Name Rule Status (Capacity) Type Registration
Inspection
Before *
Earliest Effective
Commencement
Last Effective
Cessation
Inspection
After *
Closure
Report
Reclamation
Report
Restoration
Complete
ycon0803027798 1900 A TPIT @ 30-025-38576
17
Active
TPIT
ycon1203327799 1900 PIRA TPIT @ 30-025-38576
17
Pending
TPIT
02/02/2012
ycon1211027800 1900 I TPIT @ 30-025-38576
17
Inactive
TPIT
04/19/2012 05/09/2012

Casing

  Boreholes, Strings and Equipment Specifications Specifications for Strings and Tubing Strings Cemented and Intervals Cement and Plug Description
String/Hole Type Taper Date Set Diameter Top Bottom (Depth) Grade Length Weight Bot of Cem Top of Cem Meth Class of Cement Sacks Pressure Test (Y/N)
Hole 1 1 10/22/2007 17.250 0 580 0 0.0 0 0 0 No
Surface Casing 1 13.375 0 580 H-40 580 48.0 580 0 Circ Class C Cement 475 No

Well Completions

[97756]  AGI; WOLFCAMP

Active
08/01/2025
K-30-18S-37E      1980 FSL      1980 FWL
32.7168083,-103.2928391 NAD83
    
No



Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
999 999 0 0

Notes


Event Dates

01/19/2008
07/20/2009



No
No
No


07/20/2009










No







Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
07/20/2009 [36738] LINAM AGI #001 [36785] DCP OPERATING COMPANY, LP Active
01/19/2008 [36738] LINAM AGI #001 [36785] DCP OPERATING COMPANY, LP Temporary Abandonment 01/19/2014

Financial Assurance Please login to review the financial assurance associated with this well.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.



cDSM0901342013

Field Inspection
01/13/2009
01/13/2009


02/11/2009

Notes

OCD requires form C-105 "Completion Report" on the well listed above. Please send this form to the Hobbs OCD Office. If you have question on this matter, please call Donna Mull (575) 393-6161 ext 115.

Actions/Events

Event Date Category Type
01/13/2009 Enforcements Monitoring/Reporting

Reported Releases

The reported release volumes are sourced from C-141 submissions.

Hide All Reported Releases 10/21/2007 03/04/2012
   Release Volumes Additional Details
  BBLS LBS MCF UNK Type Product Severity Status
2012
March
nGRL1206654832   (03/04/2012)
61 0 0 0 Release Other
COND, LCRD
Major (06/12/2012)   Incident Closure Approved
Monthly Total: 61 0 0 0  
Annual Total: 61 0 0 0  
2011
October
nGRL1131831802   (10/20/2011)
55 0 0 0 Oil Release
LCRD, NATG
Major Initial C-141 Report Approved
nGRL1131832441   (10/25/2011)
0 0 3,008 0 Natural Gas Release
NATG
Major Initial C-141 Report Approved
Monthly Total: 55 0 3,008 0  
Annual Total: 55 0 3,008 0  
2010
August
nGRL1035041047   (08/27/2010)
24 0 0 0 Release Other
NGL
Minor (09/23/2010)   Incident Closure Approved
Monthly Total: 24 0 0 0  
July
nGRL1022142200   (07/08/2010)
23 0 100 0 Oil Release
LCRD, NATG
Minor (08/09/2010)   Incident Closure Approved
Monthly Total: 23 0 100 0  
April
nLWJ1010449406   (04/14/2010)
25 0 0 0 Oil Release
NGL
Major Closure Not Approved
Monthly Total: 25 0 0 0  
March
nLWJ1010449859   (03/23/2010)
10 0 0 0 Oil Release
LCRD
Minor Initial C-141 Report Approved
nLWJ1028748615   (03/23/2010)
10 0 0 0 Oil Release
LCRD
Minor (10/14/2010)   Incident Closure Approved
Monthly Total: 20 0 0 0  
Annual Total: 92 0 100 0  
2008
March
nCOH0807935794   (03/18/2008)
0 0 0 10 Oil Release
BRN
Major (03/19/2008)   Incident Closure Approved
Monthly Total: 0 0 0 10  
Annual Total: 0 0 0 10  
2007
October
nPAC0731027278   (10/21/2007)
200 0 0 0 Other
BRN
Major Closure Not Approved
Monthly Total: 200 0 0 0  
Annual Total: 200 0 0 0  
Grand Total: 408 0 3,108 10  


Upstream Natural Gas Venting & Flaring

The upstream natural gas venting & flaring volumes are sourced from upstream natural gas waste reports (C-115B) submissions.

Hide All Upstream Venting & Flaring 01/2022 01/2022
   Venting & Flaring Volumes Beneficial Use
Vented (MCF) Flared (MCF) Total (MCF) Used (MCF)
2022
January (second required quarterly report)
Emergency 0 0 0 Power generation on lease 0
Non-Scheduled Maintenance or Malfunction 0 0 0 Power generation for grid 0
Routine Repair and Maintenance 0 0 0 Compression on lease 0
Routine Downhole Maintenance 0 0 0 Liquids removal on lease 0
Manual Liquid Unloading 0 0 0 Reinjection for underground storage 0
Storage Tanks 0 0 0 Reinjection for temporary storage 0
Insufficient Availability or Capacity 0 0 0 Reinjection for enhanced oil recovery 0
Natural Gas Not Suitable for Transportation or Processing (N2, H2S, or CO2) 0 0 0 Fuel cell production 0
Venting as Result of Normal Operation of Pneumatic Controllers and Pumps 0 0 Other alternative beneficial uses approved by the division 0
Improperly Closed or Maintained Thief Hatch 0 0 Equipment Fuel Gas 0
Venting or Flaring in Excess of Eight Hours 0 0 0 Flare, Combustor or Incinerator pilot fuel 0
Venting And Flaring From An Exploratory Well 0 0 0
Other Surface Waste 0 0 0
Natural Gas Not Suitable for Transportation or Processing (O2) 0 0 0
Report Total: 0 0 0 0
Annual Total: 0 0 0 0
Grand Total: 0 0 0 0

Orders Please login to review the orders associated with this well.

Production / Injection

The production & injection volumes are sourced from monthly production reports (C-115) submissions.

Hide All Production Export to Excel 12/2009 8/2025
   Production Injection
Time Frame Oil (BBLS) Gas (MCF) Water (BBLS) Days P/I Water (BBLS) Co2 (MCF) Gas (MCF) Other Pressure
2009
AGI;WOLFCAMP
Dec 0 0 0 0 0 0 0 46,819 884
Pool Total: 0 0 0 0 0 0 0 46,819 N/A
2010
AGI;WOLFCAMP
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 62,973 0 1484
Apr 0 0 0 0 0 0 1,873 0 1006
May 0 0 0 0 0 0 89,942 0 1111
Jun 0 0 0 0 0 0 108,723 0 1363
Jul 0 0 0 0 0 0 99,503 0 1104
Aug 0 0 0 0 0 0 109,457 0 1262
Sep 0 0 0 0 0 0 111,099 0 1216
Oct 0 0 0 0 0 0 128,491 0 1272
Nov 0 0 0 0 0 0 122,372 0 1281
Dec 0 0 0 0 0 0 110,702 0 1287
Pool Total: 0 0 0 0 0 0 945,135 0 N/A
2011
AGI;WOLFCAMP
Jan 0 0 0 0 0 0 111,716 0 1349
Feb 0 0 0 0 0 0 67,256 0 1188
Mar 0 0 0 0 0 0 122,310 0 1099
Apr 0 0 0 0 0 0 24,159 0 1119
May 0 0 0 0 0 0 108,723 0 1288
Jun 0 0 0 0 0 0 108,723 0 1363
Jul 0 0 0 0 0 0 117,589 0 1371
Aug 0 0 0 0 0 0 122,382 0 1408
Sep 0 0 0 0 0 0 101,148 0 1204
Oct 0 0 0 0 0 0 103,527 0 1117
Nov 0 0 0 0 0 0 110,682 0 1086
Dec 0 0 0 0 0 0 113,231 0 1440
Pool Total: 0 0 0 0 0 0 1,211,446 0 N/A
2012
AGI;WOLFCAMP
Jan 0 0 0 0 0 0 108,537 0 1256
Feb 0 0 0 0 0 0 121,446 0 1469
Mar 0 0 0 0 0 0 107,941 0 1472
Apr 0 0 0 0 0 0 84,517 0 1472
May 0 0 0 0 0 0 63,729 0 1418
Jun 0 0 0 0 0 0 84,090 0 1392
Jul 0 0 0 0 0 0 108,817 0 1446
Aug 0 0 0 0 0 0 118,876 0 1450
Sep 0 0 0 0 0 0 0 109,278 1481
Oct 0 0 0 0 0 0 119,046 0 1482
Nov 0 0 0 0 0 0 136,671 0 1540
Dec 0 0 0 0 0 0 113,231 0 1440
Pool Total: 0 0 0 0 0 0 1,166,901 109,278 N/A
2013
AGI;WOLFCAMP
Jan 0 0 0 0 0 0 112,903 0 1447
Feb 0 0 0 0 0 0 0 120,131 1515
Mar 0 0 0 0 0 0 0 113,231 1440
Apr 0 0 0 0 0 0 125,967 0 1530
May 0 0 0 0 0 0 105,978 0 1416
Jun 0 0 0 0 0 0 105,978 0 1416
Jul 0 0 0 0 0 0 129,373 0 1545
Aug 0 0 0 0 0 0 126,641 0 1570
Sep 0 0 0 0 0 0 127,886 0 1574
Oct 0 0 0 0 0 0 128,282 0 1530
Nov 0 0 0 0 0 0 122,718 0 1574
Dec 0 0 0 0 0 0 130,490 0 1608
Pool Total: 0 0 0 0 0 0 1,216,216 233,362 N/A
2014
AGI;WOLFCAMP
Jan 0 0 0 0 0 0 122,849 0 1574
Feb 0 0 0 0 0 0 121,518 0 1639
Mar 0 0 0 0 0 0 119,739 0 1578
Apr 0 0 0 0 0 0 125,513 0 1615
May 0 0 0 0 0 0 125,384 0 1625
Jun 0 0 0 0 0 0 116,621 0 1602
Jul 0 0 0 0 0 0 123,145 0 1636
Aug 0 0 0 0 0 0 118,279 0 1604
Sep 0 0 0 0 0 0 113,910 0 1621
Oct 0 0 0 0 0 0 112,247 0 1588
Nov 0 0 0 0 0 0 113,144 0 1608
Dec 0 0 0 0 0 0 124,843 0 1661
Pool Total: 0 0 0 0 0 0 1,437,192 0 N/A
2015
AGI;WOLFCAMP
Jan 0 0 0 0 0 0 112,193 0 1631
Feb 0 0 0 0 0 0 108,204 0 1649
Mar 0 0 0 0 0 0 119,458 0 1626
Apr 0 0 0 0 0 0 117,672 0 1647
May 0 0 0 0 0 0 118,390 0 1645
Jun 0 0 0 0 0 0 108,966 0 1628
Jul 0 0 0 0 0 0 114,085 0 1620
Aug 0 0 0 0 0 0 97,443 0 1613
Sep 0 0 0 0 0 0 117,317 0 1654
Oct 0 0 0 0 0 0 56,578 0 1694
Nov 0 0 0 0 0 0 16,980 0 1483
Dec 0 0 0 0 0 0 38,618 0 1456
Pool Total: 0 0 0 0 0 0 1,125,904 0 N/A
2016
AGI;WOLFCAMP
Jan 0 0 0 0 0 0 87,204 0 1587
Feb 0 0 0 0 0 0 132,297 0 1643
Mar 0 0 0 0 0 0 114,422 0 1675
Apr 0 0 0 0 0 0 103,834 0 1682
May 0 0 0 0 0 0 137,372 0 1678
Jun 0 0 0 0 0 0 137,152 0 1624
Jul 0 0 0 0 0 0 145,931 0 1693
Aug 0 0 0 0 0 0 158,557 0 1718
Sep 0 0 0 0 0 0 135,721 0 1673
Oct 0 0 0 0 0 0 166,118 0 1667
Nov 0 0 0 0 0 0 131,878 0 1741
Dec 0 0 0 0 0 0 109,726 0 1693
Pool Total: 0 0 0 0 0 0 1,560,212 0 N/A
2017
AGI;WOLFCAMP
Jan 0 0 0 0 0 0 133,288 0 1725
Feb 0 0 0 0 0 0 125,066 0 1749
Mar 0 0 0 0 0 0 128,000 0 1704
Apr 0 0 0 0 0 0 132,888 0 1622
May 0 0 0 0 0 0 101,087 0 1840
Jun 0 0 0 0 0 0 105,077 0 1439
Jul 0 0 0 0 0 0 63,646 0 1409
Aug 0 0 0 0 0 0 138,902 0 1570
Sep 0 0 0 0 0 0 89,333 0 1685
Oct 0 0 0 0 0 0 98,665 0 1464
Nov 0 0 0 0 0 0 159,102 0 1589
Dec 0 0 0 0 0 0 137,347 0 1707
Pool Total: 0 0 0 0 0 0 1,412,401 0 N/A
2018
AGI;WOLFCAMP
Jan 0 0 0 0 0 0 86,217 0 1557
Feb 0 0 0 0 0 0 127,250 0 1551
Mar 0 0 0 0 0 0 135,470 0 1635
Apr 0 0 0 0 0 0 155,101 0 1618
May 0 0 0 0 0 0 168,275 0 1714
Jun 0 0 0 0 0 0 201,745 0 1667
Jul 0 0 0 0 0 0 141,959 0 1690
Aug 0 0 0 0 0 0 116,576 0 1662
Sep 0 0 0 0 0 0 112,068 0 1588
Oct 0 0 0 0 0 0 108,092 0 1564
Nov 0 0 0 0 0 0 122,221 0 1542
Dec 0 0 0 0 0 0 99,388 0 1483
Pool Total: 0 0 0 0 0 0 1,574,362 0 N/A
2019
AGI;WOLFCAMP
Jan 0 0 0 0 0 0 106,634 0 1500
Feb 0 0 0 0 0 0 113,460 0 1547
Mar 0 0 0 0 0 0 135,651 0 1584
Apr 0 0 0 0 0 0 155,421 0 1689
May 0 0 0 0 0 0 86,099 0 1752
Jun 0 0 0 0 0 0 64,536 0 1674
Jul 0 0 0 0 0 0 0 0 1292
Aug 0 0 0 0 0 0 0 0 1240
Sep 0 0 0 0 0 0 36,404 0 1251
Oct 0 0 0 0 0 0 40,360 0 1202
Nov 0 0 0 0 0 0 0 0 1179
Dec 0 0 0 0 0 0 0 0 1157
Pool Total: 0 0 0 0 0 0 738,565 0 N/A
2020
AGI;WOLFCAMP
Jan 0 0 0 0 0 0 0 0 1128
Feb 0 0 0 0 0 0 0 0 1116
Mar 0 0 0 0 0 0 0 0 1111
Apr 0 0 0 0 0 0 0 0 1117
May 0 0 0 0 0 0 0 0 1126
Jun 0 0 0 0 0 0 0 0 1140
Jul 0 0 0 0 0 0 74,646 0 1412
Aug 0 0 0 0 0 0 169,088 0 1658
Oct 0 0 0 0 0 0 163,867 0 1713
Nov 0 0 0 0 0 0 167,553 0 1692
Dec 0 0 0 0 0 0 158,377 0 1696
Pool Total: 0 0 0 0 0 0 733,531 0 N/A
2021
AGI;WOLFCAMP
Jan 0 0 0 0 0 0 158,160 0 1688
Feb 0 0 0 0 0 0 126,440 0 1694
Mar 0 0 0 0 0 0 0 0 1355
Apr 0 0 0 0 0 0 0 0 1279
May 0 0 0 0 0 0 0 0 1254
Jun 0 0 0 0 0 0 0 0 1236
Jul 0 0 0 0 0 0 0 0 1225
Aug 0 0 0 0 0 0 0 0 1223
Sep 0 0 0 0 0 0 0 0 1569
Oct 0 0 0 0 0 0 0 0 1518
Nov 0 0 0 0 0 0 0 0 1440
Dec 0 0 0 0 0 0 0 0 1402
Pool Total: 0 0 0 0 0 0 284,600 0 N/A
2022
AGI;WOLFCAMP
Jan 0 0 0 0 0 0 0 0 1402
Mar 0 0 0 0 0 0 162,035 0 1557
Apr 0 0 0 0 0 0 152,395 0 1623
May 0 0 0 0 0 0 134,081 0 1563
Jun 0 0 0 0 0 0 142,533 0 1536
Jul 0 0 0 0 0 0 162,245 0 1633
Aug 0 0 0 0 0 0 164,269 0 1647
Sep 0 0 0 0 0 0 143,776 0 1647
Oct 0 0 0 0 0 0 129,865 0 1598
Nov 0 0 0 0 0 0 130,056 0 1652
Dec 0 0 0 0 0 0 146,352 0 1656
Pool Total: 0 0 0 0 0 0 1,467,607 0 N/A
2023
AGI;WOLFCAMP
Jan 0 0 0 0 0 0 139,269 0 1664
Feb 0 0 0 0 0 0 115,508 0 1636
Mar 0 0 0 0 0 0 167,289 0 1556
Apr 0 0 0 0 0 0 129,779 0 1612
May 0 0 0 0 0 0 107,012 0 1590
Jun 0 0 0 0 0 0 110,932 0 1597
Jul 0 0 0 0 0 0 0 0 1349
Aug 0 0 0 0 0 0 0 0 1287
Sep 0 0 0 0 0 0 0 0 1251
Oct 0 0 0 0 0 0 0 0 1225
Nov 0 0 0 0 0 0 0 0 1199
Dec 0 0 0 0 0 0 0 0 1174
Pool Total: 0 0 0 0 0 0 769,789 0 N/A
2024
AGI;WOLFCAMP
Jan 0 0 0 0 0 0 0 0 1158
Feb 0 0 0 0 0 0 0 0 1147
Mar 0 0 0 0 0 0 0 0 1144
Apr 0 0 0 0 0 0 0 0 1140
May 0 0 0 0 0 0 0 0 1161
Jun 0 0 0 0 0 0 0 0 1116
Jul 0 0 0 0 0 0 0 0 1111
Aug 0 0 0 0 0 0 0 0 1097
Sep 0 0 0 0 0 0 0 0 1103
Oct 0 0 0 0 0 0 0 0 1108
Nov 0 0 0 0 0 0 0 0 1105
Dec 0 0 0 0 0 0 0 0 1114
Pool Total: 0 0 0 0 0 0 0 0 N/A
2025
AGI;WOLFCAMP
Jan 0 0 0 0 0 0 0 0 1114
Feb 0 0 0 0 0 0 0 0 1101
Mar 0 0 0 0 0 0 100,897 0 1365
Apr 0 0 0 0 0 0 123,179 0 1417
May 0 0 0 0 0 0 119,248 0 1483
Jun 0 0 0 0 0 0 121,508 0 1500
Jul 0 0 0 0 0 0 137,347 0 1586
Aug 0 0 0 0 0 0 137,372 0 1646
Pool Total: 0 0 0 0 0 0 739,551 0 N/A
Grand Total: 0 0 0 0 0 0 16,383,412 389,459 N/A


Transporters
Transporter Product Most Recent for Property

Points of Disposition
ID Type Description Pool(s)
Click to go back to top of page